Hitachi RCI-3.0~6.5UNE1NH
4-Way Blow Ceiling Cassette Indoor Unit
New for 2018
R410a Global PAC Primary split systems from Hitachi
Model Reference | Nom Cooling (kW) | Nom Heating (kW) | Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) | Pipe Gas | Pipe Liquid | Power Supply |
||
Indoor Unit Model | Outdoor Unit Model | SCOP** | SEER** | |||||||
RCI-3UNE1NH | RAS-3UNESNH1 | 7.10 | 8.20 | 30 | 4.08 | 6.46 | 25 | 5/8 | 3/8 | Single |
RCI-4UNE1NH | RAS-4UNESNH1 | 10.30 | 11.50 | 50 | 3.90 | 6.13 | 32 | 3/4 | 3/8 | Single |
RCI-5UNE1NH | RAS-5UNESNH1 | 12.10 | 14.00 | 50 | 3.80 | 5.72 | 16 | 3/4 | 3/8 | Three |
RCI-6UNE1NH | RAS-6UNESNH1 | 13.40 | 16.40 | 50 | 3.87 | 6.01 | 16 | 3/4 | 3/8 | Three |
RCI-6.5UNE1NH | RAS-6.5UNESNH1 | 14.50 | 17.60 | 50 | 3.80 | 5.87 | 20 | 3/4 | 3/8 | Three |
Inclusive of optional HCWA21NEWH Hard Wired Controller or HCRA31NEWH Infra-Red Controller
Features and Benefits
Additional Product Images
RAS-3.0UNESNH1
RAS-6.0 – 6.5UNESNH1
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | Model Reference | ||||
RCI-3UNE1NH | RCI-4UNE1NH | RCI-5UNE1NH | RCI-6UNE1NH | RCI-6.5UNE1NH | |
Cooling (kW) - Nominal | 7.1 | 10 | 12.5 | 14 | 15.5 |
Heating (kW) - Nominal | 8 | 11.2 | 14 | 16 | 18 |
Cooling (kW) - Max SEER Condition | |||||
Heating (kW) - Max SCOP Avg Climate Condition | |||||
Sensible Heat Ratio (SHR) | |||||
Sound Pressure Level (dBA) | |||||
Height - mm (grille) | 248 | 298 | 298 | 298 | 298 |
Width - mm (grille) | 840 | 840 | 840 | 840 | 840 |
Depth - mm (grille) | 840 | 840 | 840 | 840 | 840 |
Weight - kG (grille) | |||||
Air Flow Rate (m³/min) | |||||
Fused Spur (A) | 5 | 5 | 5 | 5 | 5 |
Outdoor Units
Outdoor Unit Technical Data | Model Reference | ||||
RAS-3UNESNH1 | RAS-4UNESNH1 | RAS-5UNESNH1 | RAS-6UNESNH1 | RAS-6.5UNESNH1 | |
Height (mm) | 670 | 840 | 1050 | 1386 | 1386 |
Width (mm) | 860 | 950 | 950 | 950 | 950 |
Depth (mm) | 310 | 340 | 340 | 340 | 340 |
Weight (kG) | |||||
Airflow (m3/min) | |||||
Sound Pressure Cooling (dBA) | |||||
Sound Pressure - Set Back (dBA) | |||||
Sound Power (dBA) | |||||
Liquid (mm(inches) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 15.88 (5/8) | 15.88 (3/4) | 15.88 (3/4) | 15.88 (3/4) | 15.88 (3/) |
Max Pipe Run (m) | 30 | 50 | |||
Max Pipe Lift (m) | 20 | 30 | |||
Pre-charged to (m) | 5 | ||||
Standing Charge (kG) | 1.70 | 2.80 | 3.20 | 3.78 | 3.95 |
Additional Charge per metre | 35 | 35 | 35 | 35 | 35 |
Refrigerant | R410a | ||||
Phase | Single | Three | |||
Power Supply to | Outdoor | ||||
Max Start/Run Current (A) | |||||
Fuse Rating (A) | |||||
Interconnecting | 3 Core and Earth |