Ideal for small applications, the Hitachi Airhome Multi Pro system allows you flexibility to connect up to six indoor units.
Whichever indoor unit you choose, airHome Multi Pro guarantees heating performance up to A++ and cooling performance up to A+++.
When it’s cooler outside, the heat pump system delivers low-energy heating with minimal maintenance. In milder climates, it can even replace alternative heating systems.
Features and Benefits
Our Multi System allows you to mix and match up to six Hitachi AirHome 400, Air Home 600 and RAC Cassette, Ducted and Floor Indoor Units.
To complement the system, the Hitachi AirCloudGo app turns your smartphone into a programmable remote control. Use the app to turn units on or off, adjust the temperature and fan speed, and set custom schedules. Compatible with Google Home and Alexa.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) | Pipe Sizes | Min/Max Pipe Per Leg (m) | Electrical Supply |
|||
Combinations | Outdoor Unit | SCOP | SEER | Gas | Liquid | ||||||
2 min, 2 max | RAM-G36N2HAE | 3.60 | 4.40 | 35 | 4.60 | 8.50 | 0 | 2 x 3/8 | 2 x 1/4 | 3/25 | Single |
2 min, 2 max | RAM-G43N2HAE | 4.30 | 5.20 | 35 | 4.60 | 8.50 | 0 | 2 x 3/8 | 2 x 1/4 | 3/25 | Single |
2 min, 2 max | RAM-G55N2HAE | 5.50 | 6.80 | 35 | 4.60 | 8.50 | 0 | 2 x 3/8 | 2 x 1/4 | 3/25 | Single |
2 min, 3 max | RAM-G55NH3AE | 5.50 | 6.80 | 50 | 4.60 | 8.50 | 0 | 3 x 3/8 | 3 x 1/4 | 3/25 | Single |
2 min, 3 max | RAM-G68NH3AE | 6.80 | 8.50 | 60 | 4.60 | 8.10 | 0 | 3 x 3/8 | 3 x 1/4 | 3/25 | Single |
2 min, 4 max | RAM-G70NH4AE | 7.00 | 8.50 | 60 | 4.60 | 8.20 | 0 | 3 x 3/8, 1 x 1/2 | 4 x 1/4 | 3/25 | Single |
2 min, 5 max | RAM-G85NH5AE | 8.50 | 10.00 | 75 | 4.30 | 7.90 | 0 | 3 x 3/8, 2 x 1/2 | 5 x 1/4 | 3/25 | Single |
2 min, 6 max | RAM-G110NH5AE | 10.00 | 12.00 | 75 | 4.42 | 6.87 | 0 | 3 x 3/8, 2 x 1/2 | 5 x 1/4 | 3/25 | Single |
Compatible Indoor Unit