Clivet Edge EVO 2.0 – EXC Hybrid version is the solution designed for upgrading existing boilers without having to alter the system.
The system is in fact extremely versatile and able to adapt to whatever already exists: it simply replaces the generator that produces Heating and Domestic Hot Water, improving comfort and efficiency, as well as ensuring peace of mind.
System comes complete with Clivet Heat Pump Monobloc Outdoor Unit, Rubber Mounting Feet and Fixings and Flexible Connection Pipes. Optional Domestic Hot Water Cylinders and Installation Kits are also available.
Model Reference | Rated Heat Output (kW) | Min / Optimum Flow Rate (litres per min) | Min System Water Vol (litres) | Fuse Rating (Amps) | ENAl Status | ENAl Status |
||
| Air to Water Outdoor Unit | A-7/W35 | A2 /W35 | A7/W35 | |||||
| WISAN-YME-1-S-2.1 | 4.50 | 5.30 | 5.70 | 6.64 / 11.40 | 30 | 25 (1Ph) | Connect and Notify | HP_3901 |
| WISAN-YME-1-S-3.1 | 5.60 | 6.90 | 6.40 | 6.64 / 17.40 | 30 | 25 (1Ph) | HP_3902 | |
| WISAN-YME-1-S-4.1 | 6.90 | 8.30 | 9.00 | 6.64 / 22.80 | 70 | 25 (1Ph) | HP_3903 | |
| WISAN-YME-1-S-5.1 | 7.70 | 9.30 | 10.30 | 6.64 / 28.80 | 70 | 25 (1Ph) | HP_3904 | |
| WISAN-YME-1-S-6.1(T) | 10.40 | 12.80 | 14.50 | 11.62 / 34.20 | 70 | 32 (1Ph) / 16 (3Ph) | HP_3905 | |
| WISAN-YME-1-S-7.1(T) | 11.90 | 13.30 | 15.70 | 11.62 / 40.20 | 70 | 32 (1Ph) / 16 (3Ph) | HP_3906 | |
| WISAN-YME-1-S-8.1(T) | 13.10 | 14.80 | 16.60 | 11.62 / 45.60 | 70 | 32 (1Ph) / 16 (3Ph) | HP_3907 | |
| WISAN-YME-1-S-9.1T | 16.20 | 20.00 | 18.50 | 11.60 / TBC | 70 | 32 (1Ph) / 16 (3Ph) | N/A | |
| WISAN-YME-1-S-10.1T | 19.80 | 23.00 | 22.70 | 11.60 / TBC | 70 | 32 (1Ph) / 16 (3Ph) | N/A | |
| WISAN-YME-1-S-12.1T | 21.50 | 26.20 | 27.40 | 11.60 / TBC | 70 | 32 (1Ph) / 16 (3Ph) | N/A | |
| WISAN-YME-1-S-14.1T | 22.70 | 28.20 | 31.00 | 11.60 / TBC | 70 | 32 (1Ph) / 16 (3Ph) | N/A | |
Features and Benefits: