MSZ-AY R32 Wall Mount for MXZ Multi
MSZ-AY Elegance R32 Wall Mounted System (2.50 – 5.00kW)
The MSZ-AY & MSZ-AP wall mounted systems deliver excellent flexibility and energy efficiency for air conditioning projects.
The range benefits from a stylish design, air purifying properties and a range of capacities from 1.5kW to 7.1kW.
With connection capability to single as well as multi-split systems, the Elegance series is a great fit for residential and light commercial applications.
These models offer industry leading noise levels as low as 18dBA and have a distinctively styled front panel that not only looks appealing, but also helps to make cleaning of the unit easier
| Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
|
| Indoor Unit | MXZ Compatible? | ||||||
| MSZ-AP25VGK | Yes | 2.50 | 3.20 | Please refer to Outdoor Unit Section. See link to condensing unit section below. | 3/8 | 1/4 | Single |
| MSZ-AP35VGK | Yes | 3.50 | 4.00 | 3/8 | 1/4 | Single | |
| MSZ-AP42VGK | Yes | 4.20 | 5.20 | 3/8 | 1/4 | Single | |
| MSZ-AP50VGK | Yes | 5.00 | 5.50 | 3/8 | 1/4 | Single | |
Inclusive of Infra-Red Controller with 7 day timeclock.
Feature and Benefits
https://www.logicool-ac.com/products/mitsubishi-electric-air-conditioning-mxz-multi-split/
Advanced Technical Data
Indoor Units
| Indoor Unit Technical Data | ||||
| MSZ-AY25VGK | MSZ-AY35VGK | MSZ-AY42VGK | MSZ-AY50VGK | |
| Cooling (kW) - Nominal | 2.50 (0.90 - 3.40) | 3.50 (1.10 - 3.80) | 4.20 (0.90 - 4.50) | 5.00 (1.40 - 5.40) |
| Heating (kW) - Nominal | 3.20 (1.00 - 4.10) | 4.00 (1.30 - 4.60) | 5.20 (1.30 - 6.00) | 5.50 (1.40 - 7.30) |
| Cooling (kW) - Max UK Condition | 3.40 | 3.80 | 4.50 | 5.30 |
| Heating (kW) - Max UK Condition | 3.40 | 3.80 | 4.90 | 6.00 |
| SHF (nominal & UK) | 0.92 | 0.88 | 0.77 | 0.74 |
| Sound Pressure - Cooling (dBA) | 18-42 | 18-45 | 21-45 | 28-48 |
| Sound Pressure - Heating (dBA) | 18-45 | 18-45 | 21-45 | 28-48 |
| Height (mm) | 299 | 299 | 299 | 299 |
| Width (mm) | 798 | 798 | 798 | 798 |
| Depth (mm) | 245 | 245 | 245 | 245 |
| Weight (kG) | 10.5 | 10.5 | 10.5 | 10.5 |
| Air Flow - (l/sec) Cooling | 60-83-105-130-175 | 60-83-105-130-185 | 75-95-116-140-175 | 80-95-121-151-215 |
| Air Flow - (l/sec) Heating | 67-83-110-133-197 | 67-83-110-133-197 | 73-90-116-143-215 | 80-95-121-151-215 |
Compatible Condensing Units