Incorporating nanoeTM X as a standard feature, the new PQ4/PQ5 Series MultiZone Ducted Fan Coil from Panasonic delivers both a new level of temperature control and superior air quality.
Single Split Standard Inverter solution offering individual zone control, floor or duct mounted and WiFi and/or Modbus control out of the box
Offering individual temperature control with dedicated fans and motors for each outlet/zone.
Please click here for the Panasonic Nanoe-X Concentration Simulator. Nanoe-X is included as standard with all 3 Series Pac-i Panasonic Indoor Units.
| Indoor Unit Technical Data | |||||
| Model | S-7110PQ41E | S-1014PQ51E | S-7110PQ41E | S-1014PQ51E | S-1014PQ51E |
| No. of Zones | 4 | 5 | 4 | 5 | 5 |
| Cooling (kW) - Nominal | 7.00 | 9.80 | 9.00 | 12.00 | 13.20 |
| Heating (kW) - Nominal (Standard Inverter) | 7.10 | 9.70 | 9.10 | 12.10 | 13.30 |
| Heating (kW) - Nominal (Elite Inverter) | Pending | ||||
| Sound Pressure Level (dBA) | Pending | ||||
| Sound Power Level (dBA) | Pending | ||||
| Height - mm | 266 | ||||
| Width - mm | 1120 | 1450 | 1120 | 1450 | 1450 |
| Depth - mm | 701 | ||||
| Weight - kG | 47 | 57 | 47 | 57 | 57 |
| Max Air Flow Rate (m³/min) | 1800 | 2250 | 1800 | 2250 | 2250 |
| Fused Spur (A) | Pending | ||||
System Combination
Compatible products
Optional Controls and Accessories (Indoor Unit only)
Optional Accessories
Power/Wiring:
New Panasonic NX systems simply require power to condensing unit and then a 3 core plus earth connection between outdoor unit and indoor unit.