The PSA-M Power Inverter range is a floor standing system that blends a host of outstanding features with a sophisticated streamlined design.
Offering advanced control options and quiet operation, this range allows installation where limited ceiling space is available.
14 Degree Setpoint control
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | |||||||
PSA-M71KA | PUZ-ZM71VHA2 | 7.10 | 7.60 | 55 | 4.00 | 6.40 | 25 | 5/8 | 3/8 | Single |
PSA-M100KA | PUZ-ZM100VKA2 | 9.50 | 11.20 | 100 | 4.10 | 5.70 | 25 | 5/8 | 3/8 | Single |
PSA-M125KA | PUZ-ZM125VKA | 12.50 | 14.00 | 100 | 3.90 | 5.20 | 32 | 5/8 | 3/8 | Single |
PSA-M140KA | PUZ-ZM140VKA | 13.40 | 16.00 | 100 | 4.00 | 6.00 | 40 | 5/8 | 3/8 | Single |
PSA-M100KA | PUZ-ZM100YKA | 9.20 | 9.50 | 100 | 4.10 | 5.60 | 16 | 5/8 | 3/8 | Three |
PSA-M125KA | PUZ-ZM125YKA | 12.50 | 14.00 | 100 | 3.90 | 5.10 | 16 | 5/8 | 3/8 | Three |
PSA-M140KA | PUZ-ZM140YKA | 13.40 | 16.00 | 100 | 4.00 | 6.00 | 16 | 5/8 | 3/8 | Three |
Built-in PAR-41MAA Controller
Features and Benefits
Low Temperature Operation
These systems can be operated to temperatures as low as 14°C.
Full performance data can be found here.
The following table details performance of the following models at the following conditions:
Indoor Intake Air (DB) 14°C
Indoor Intake Air (WB) 7°C
Indoor Model |
Outdoor Model |
Ambient Temperature (°C) | ||
20 | 25 | 30 | ||
PSA-M100KA | PUZ-M100YKA2 | 7.108kW | 6.942kW | 6.776kW |
PSA-M125KA | PUZ-M125VKA2 | 9.150kW | 8.936kW | 8.722kW |
PSA-M140KA | PUZ-M140VKA2 | 10.285kW | 10.044kW | 9.803kW |
Advanced Technical Data
Floor Standing Indoor Unit
Indoor Unit Technical Data | Model Reference | |||
PSA-M71KA | PSA-M100KA | PSA-M125KA | PSA-M140KA | |
Cooling (kW) - Nominal | 7.10 | 9.40 | 12.10 | 13.60 |
Heating (kW) - Nominal | 8.00 | 11.20 | 13.50 | 15.00 |
Cooling (kW) - Max UK Condition | 7.45 | 9.75 | 11.95 | 12.60 |
Heating (kW) - Max UK Condition | 8.65 | 10.65 | 12.75 | 13.45 |
Sensible Heat Ratio (SHR) | 0.79 | 0.73 | 0.72 | 0.71 |
Sound Pressure Level (dBA) | 40/42/44 | 45/49/51 | ||
Height - mm (grille) | 1900 | |||
Width - mm (grille) | 600 | |||
Depth - mm (grille) | 360 | |||
Weight - kG (grille) | 46 | 46 | 46 | 48 |
Air Flow Rate (l/sec) | 333-367-400 | 417-467-500 | 417-467-517 | 417-467-500 |
Fused Spur (A) | 6 |
Condensing Units
Mr. Slim S-Series SINGLE PHASE Standard Inverter Condensing Units (2.50 – 7.10kW)
Outdoor Unit Technical Data | Model Reference | ||||
Combinations | Single Split Only | ||||
Model | SUZ-M25VA | SUZ-M35VA | SUZ-M50VA | SUZ-M60VA | SUZ-M71VA |
Height (mm) | 550 | 550 | 714 | 880 | 880 |
Width (mm) | 800 | 800 | 800 | 840 | 840 |
Depth (mm) | 285 | 285 | 285 | 330 | 330 |
Weight (kG) | 30 | 35 | 41 | 54 | 55 |
Airflow (m3/min) | TBC | ||||
Sound Pressure Cooling (dBA) | 46 | 48 | 49 | 51 | 51 |
Liquid (mm(inches)) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 9.52 (3/8) |
Gas (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 12.7 (1/2) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 20 | 20 | 30 | 30 | 30 |
Max Pipe Lift (m) | 12 | 12 | 30 | 30 | 30 |
Pre-charged to (m) | 7 | 7 | 7 | 7 | 7 |
Standing Charge (kG) | 0.65 | 0.9 | 1.2 | 1.25 | 1.45 |
Additional Charge (g/m) | 20 | 20 | 20 | 20 | 40 |
Refrigerant | R32 | ||||
Phase | Single | ||||
Power Supply to | Outdoor | ||||
Start Current (A) | 3.7 | 5 | 8 | 9.3 | 9.5 |
Run Current (A) -Heat/Cool | 3.7 / 3.0 | 5.0 / 4.1 | 8.0 / 7.1 | 9.3 / 8.4 | 9.5 / 9.1 |
Max Current (A) | 6.8 | 8.5 | 13.5 | 14.8 | 14.8 |
Fuse Rating (A) | 10 | 10 | 20 | 20 | 20 |
Interconnecting | 3C+E |
Mr. Slim P-Series SINGLE PHASE Standard Inverter Condensing Units (10.0 – 14.0kW)
Outdoor Unit Technical Data | Model Reference | ||
Combinations | Twin | Twin | Triple |
Model | PUZ-M100VKA | PUZ-M125VKA | PUZ-M140VKA |
Height (mm) | 981 | 981 | 981 |
Width (mm) | 1050 | 1050 | 1050 |
Depth (mm) | 330 | 330 | 330 |
Weight (kG) | 76 | 84 | 84 |
Airflow (m3/min) | 79 | 87 | 87 |
Sound Pressure Cooling (dBA) | 54 | 56 | 57 |
Liquid (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 55 | 65 | 65 |
Max Pipe Lift (m) | 30 | 30 | 30 |
Pre-charged to (m) | 30 | 30 | 30 |
Standing Charge (kG) | 3.1 | 3.6 | 3.6 |
Additional grames per metre | 40 | 40 | 40 |
Refrigerant | R32 | R32 | R32 |
Phase | Single | Single | Single |
Power Supply to | Outdoor | Outdoor | Outdoor |
Starting Current (A) | 13 | 17.4 | 21.5 |
System Running Current (A) Heating/Cooling | 13.00 / 11.70 | 15.60 / 17.40 | 19.00 / 21.50 |
Max Current (A) | 20 | 26.5 | 30 |
Fuse Rating (A) | 32 | 32 | 40 |
Interconnecting | 3C+E | 3C+E | 3C+E |
Note that sizes 125 and 140 can be used for twin-quad applications. Please contact Logicool for further details
Mr. Slim P Series THREE PHASE Standard Inverter Condensing Units (10.0 – 14.0kW)
Outdoor Unit Technical Data | Model Reference | ||
Combinations | Twin | Twin | Triple |
Model | PUZ-M100YKA | PUZ-M125YKA | PUZ-M140YKA |
Height (mm) | 981 | 981 | 981 |
Width (mm) | 1050 | 1050 | 1050 |
Depth (mm) | 330 | 330 | 330 |
Weight (kG) | 78 | 85 | 85 |
Airflow (m3/min) | 79 | 87 | 87 |
Sound Pressure Cooling (dBA) | 54 | 56 | 57 |
Liquid (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 55 | 65 | 65 |
Max Pipe Lift (m) | 30 | 30 | 30 |
Pre-charged to (m) | 30 | 30 | 30 |
Standing Charge (kG) | 3.1 | 3.6 | 3.6 |
Additional grames per metre | 40 | 40 | 40 |
Refrigerant | R32 | R32 | R32 |
Phase | Single | Single | Single |
Power Supply to | Outdoor | Outdoor | Outdoor |
Starting Current (A) | 4.7 | 6.3 | 7.8 |
System Running Current (A) Heating/Cooling | 4.70 / 4.20 | 5.60 / 6.30 | 6.90 / 7.80 |
Max Current (A) | 11.5 | 11.5 | 11.5 |
Fuse Rating (A) | 16 | 16 | 16 |
Interconnecting | 3C+E | 3C+E | 3C+E |