SEZ-M R410A
Designed for offices, restaurants and shops, the SEZ-M series operates at low noise levels. Its low unit height and ightweight design also help to make installation easier and more convenient.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | Indoor Unit Pipe Sizing | Indoor Fuse (Amps) | Electrical Supply |
|
| Indoor Unit Model | Gas | Liquid | |||||
| SEZ-M25DA | 2.50 | 2.90 | 20 | 3/8 | 1/4 | 6 | Single |
| SEZ-M35DA | 3.50 | 4.20 | 20 | 3/8 | 1/4 | 6 | Single |
| SEZ-M50DA | 5.10 | 6.40 | 30 | 1/2 | 1/4 | 6 | Single |
| SEZ-M60DA | 5.60 | 7.40 | 30 | 5/8 | 1/4 | 6 | Single |
| SEZ-M71DA | 7.10 | 8.10 | 30 | 5/8 | 3/8 | 6 | Single |
Inclusive of PAR-33MAA Controller
Features and Benefits
Advanced Technical Data
Indoor Units
S Series Ducted Fan Coils
| Indoor Unit Technical Data | Model Reference | ||||
| SEZ-M25DA | SEZ-M35DA | SEZ-M50DA | SEZ-M60DA | SEZ-M71DA | |
| Cooling (kW) - Nominal | 2.50 | 3.50 | 5.10 | 5.60 | 7.10 |
| Heating (kW) - Nominal | 2.90 | 4.20 | 6.40 | 7.40 | 8.10 |
| Cooling (kW) - Max UK Condition | 3.14 | 3.82 | 5.48 | 6.18 | 8.12 |
| Heating (kW) - Max UK Condition | 3.79 | 4.20 | 6.05 | 6.71 | 8.73 |
| Sensible Heat Ratio (SHR) | 0.8 | 0.78 | 0.78 | 0.79 | 0.74 |
| Sound Pressure Level (dBA) | 29/25/22 | 33/28/23 | 36/33/29 | 37/33/29 | 39/34/29 |
| Height - mm (grille) | 200 | ||||
| Width - mm (grille) | 790 | 990 | 990 | 1190 | 1190 |
| Depth - mm (grille) | 700 | ||||
| Weight - kG (grille) | 18 | 21 | 23 | 27 | 27 |
| Air Flow Rate (l/sec) | 100-117-150 | 117-150-183 | 167-217-250 | 200-250-300 | 200-267-333 |
| Fused Spur (A) | 6 | ||||
Condensing Units
Mr. Slim S-Series SINGLE PHASE Standard Inverter Condensing Units (2.50 – 7.10kW)
| Outdoor Unit Technical Data | Model Reference | ||||
| Model | SUZ-KA25VA6 | SUZ-KA35VA6 | SUZ-KA50VA6 | SUZ-KA60VA6 | SUZ-KA71VA6 |
| Height (mm) | 800 | 800 | 880 | 880 | 880 |
| Width (mm) | 550 | 550 | 840 | 840 | 840 |
| Depth (mm) | 285 | 285 | 330 | 330 | 330 |
| Weight (kG) | 30 | 35 | 54 | 50 | 53 |
| Airflow (m3/min) | 35.1 | 36.3 | 44.6 | 49.2 | 50.1 |
| Sound Pressure Cooling (dBA) | 47 | 49 | 52 | 55 | 55 |
| Liquid (mm(inches)) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 9.52 (3/8) |
| Gas (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 12.7 (1/2) | 15.88 (5/8) | 15.88 (5/8) |
| Max Pipe Run (m) | 20 | 20 | 30 | 30 | 30 |
| Max Pipe Lift (m) | 12 | 12 | 30 | 30 | 30 |
| Pre-charged to (m) | 7 | 7 | 7 | 7 | 7 |
| Standing Charge (kG) | 0.8 | 1.15 | 1.60 | 1.60 | 1.80 |
| Additional grames per metre | 30 | 30 | 20 | 20 | 55 |
| Refrigerant | R410a | R410a | R410a | R410a | R410a |
| Phase | Single | Single | Single | Single | Single |
| Power Supply to | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| Max Start/Run Current (A) | 4.20 / 4.20 | 4.70 / 8.40 | 7.30 / 12.20 | 7.80 / 14.20 | 9.30 / 16.40 |
| Max Current (A) | 7.20 | 8.40 | 12.20 | 14.2 | 16.4 |
| Fuse Rating (A) | 10 | 10 | 20 | 20 | 20 |
| Interconnecting | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E |
Compatible Units