Hitachi RPFC-3.0~6.5UNE1NH
Floor/Ceiling Convertible Indoor Unit
New for 2018
R32 PrimAIRy split systems from Hitachi
Model Reference | Nom Cooling (kW) | Nom Heating (kW) | Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) | Pipe Gas | Pipe Liquid | Power Supply |
||
Indoor Unit Model | Outdoor Unit Model | SCOP** | SEER** | |||||||
RPFC-3UNE1NH | RAS-3UNESNH1 | 6.80 | 7.90 | 30 | 3.85 | 6.17 | 25 | 5/8 | 3/8 | Single |
RPFC-4UNE1NH | RAS-4UNESNH1 | 10.10 | 11.50 | 50 | 3.80 | 6.23 | 32 | 3/4 | 3/8 | Single |
RPFC-5UNE1NH | RAS-5UNESNH1 | 12.00 | 14.00 | 50 | 3.77 | 5.71 | 16 | 3/4 | 3/8 | Three |
RPFC-6UNE1NH | RAS-6UNESNH1 | 13.50 | 17.00 | 50 | 3.78 | 6.08 | 16 | 3/4 | 3/8 | Three |
RPFC-6.5UNE1NH | RAS-6.5UNESNH1 | 15.80 | 18.50 | 50 | 3.68 | 5.99 | 20 | 3/4 | 3/8 | Three |
Inclusive of HCRA31NEWH Infra-Red Controller
Optional HCWA21NEWH Hard Wired Controller
Features and Benefits
Additional Product Images
RPFC-3.0~6.5UNE1NH
RAS-3.0UNESNH1
RAS-6.0 – 6.5UNESNH1
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | Model Reference | ||||
RPFC-3UNE1NH | RPFC-4UNE1NH | RPFC-5UNE1NH | RPFC-6UNE1NH | RPFC-6.5UNE1NH | |
Cooling (kW) - Nominal | 6.7 | 10.2 | 12 | 12.8 | 14.4 |
Heating (kW) - Nominal | 8.2 | 11.2 | 14 | 16.1 | 17.6 |
Cooling (kW) - Max SEER Condition | |||||
Heating (kW) - Max SCOP Avg Climate Condition | |||||
Sensible Heat Ratio (SHR) | |||||
Sound Pressure Level (dBA) | |||||
Height - mm (grille) | 680 | 680 | 680 | 680 | 680 |
Width - mm (grille) | 1285 | 1285 | 1580 | 1580 | 1580 |
Depth - mm (grille) | 235 | 230 | 230 | 230 | 230 |
Weight - kG (grille) | |||||
Air Flow Rate (m³/min) | |||||
Fused Spur (A) | 5 | 5 | 5 | 5 | 5 |
Outdoor Units
Outdoor Unit Technical Data | Model Reference | ||||
RAS-3UNESNH1 | RAS-4UNESNH1 | RAS-5UNESNH1 | RAS-6UNESNH1 | RAS-6.5UNESNH1 | |
Height (mm) | 670 | 840 | 1050 | 1386 | 1386 |
Width (mm) | 860 | 950 | 950 | 950 | 950 |
Depth (mm) | 310 | 340 | 340 | 340 | 340 |
Weight (kG) | |||||
Airflow (m3/min) | |||||
Sound Pressure Cooling (dBA) | |||||
Sound Pressure - Set Back (dBA) | |||||
Sound Power (dBA) | |||||
Liquid (mm(inches) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 15.88 (5/8) | 15.88 (3/4) | 15.88 (3/4) | 15.88 (3/4) | 15.88 (3/) |
Max Pipe Run (m) | 30 | 50 | |||
Max Pipe Lift (m) | 20 | 30 | |||
Pre-charged to (m) | 5 | ||||
Standing Charge (kG) | 1.70 | 2.80 | 3.20 | 3.78 | 3.95 |
Additional Charge per metre | 35 | 35 | 35 | 35 | 35 |
Refrigerant | R410a | ||||
Phase | Single | Three | |||
Power Supply to | Outdoor | ||||
Max Start/Run Current (A) | |||||
Fuse Rating (A) | |||||
Interconnecting | 3 Core and Earth |