High Static Pressure Hide Away PACi Inverter+. High heating capacity at -7°C. The ducted systems are the ideal solution for flexible, concealed air conditioning and the optional 200mm spigots ensure simple, hassle-free connection to spiral ductwork.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) In/Out | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit Model | Outdoor Unit Model | SCOP | SEER | |||||||
S-36PF1E5B | U-36PE1E5A | 5.00 | 5.60 | 40 | 3.90 | 5.70 | 16 | 1/2 | 1/4 | Single |
S-50PF1E5B | U-50PE1E5A | 5.00 | 5.60 | 40 | 3.90 | 5.70 | 16 | 1/2 | 1/4 | Single |
S-60PF1E5B | U-60PE1E5A | 6.00 | 7.00 | 50 | 4.00 | 6.10 | 20 | 5/8 | 3/8 | Single |
S-71PF1E5B | U-71PE1E5A | 7.10 | 8.00 | 50 | 4.00 | 6.40 | 20 | 5/8 | 3/8 | Single |
S-100PF1E5B | U-100PE1E5A | 10.00 | 11.20 | 75 | 3.80 | 5.80 | 25 | 5/8 | 3/8 | Single |
S-125PF1E5B | U-125PE1E5A | 12.50 | 14.00 | 75 | 3.72 | 5.57 | 30 | 5/8 | 3/8 | Single |
S-140PF1E5B | U-140PE1E5A | 14.00 | 16.00 | 75 | 3.63 | 5.41 | 30 | 5/8 | 3/8 | Single |
S-71PF1E5B | U-71PE1E8A | 7.10 | 8.00 | 50 | 4.00 | 6.40 | 16 | 5/8 | 3/8 | Three |
S-100PF1E5B | U-100PE1E8A | 10.00 | 11.20 | 75 | 3.80 | 5.80 | 16 | 5/8 | 3/8 | Three |
S-125PF1E5B | U-125PE1E8A | 12.50 | 14.00 | 75 | 3.72 | 5.57 | 16 | 5/8 | 3/8 | Three |
S-140PF1E5B | U-140PE1E8A | 14.00 | 16.00 | 75 | 3.63 | 5.41 | 16 | 5/8 | 3/8 | Three |
Features and Benefits
Power/Wiring
Panasonic PAC-i systems require a separate power supply to Indoor (3 Amp isolator for all units) and Outdoor Units. It is also possible to supply power to outdoor unit only, and run power to indoor via a 3 core flex from a field supplied fused terminal block. A separate 2 core 0.75mm² screened cable will also be required for data connection
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | |||||||
Model | S-36PN1E5A | S-50PN1E5A | S-60PN1E5A | S-71PN1E5A | S-100PN1E5A | S-125PN1E5A | S-140PN1E5A |
Cooling (kW) - Nominal | 3.60 | 5.00 | 6.00 | 7.10 | 10.00 | 12.50 | 14.00 |
Heating (kW) - Nominal | 4.00 | 5.60 | 7.00 | 8.00 | 11.20 | 14.00 | 16.00 |
Cooling (kW) - Max SEER Condition | 4.00 | 5.60 | 7.10 | 8.00 | 12.50 | 14.00 | 15.50 |
Heating (kW) - Max SCOP Avg °C | 5.00 | 6.50 | 8.00 | 9.00 | 14.00 | 16.00 | 18.00 |
Sensible Heat Ratio (SHR) | 3.50 | 4.40 | 5.60 | 6.10 | 9.70 | 10.50 | 11.20 |
Sound Pressure Level (dBA) | 33/29/25 | 34/30/26 | 35/32/26 | 38/34/31 | 39/35/32 | 40/36/33 | 35/32/26 |
Height - mm (grille) | 290 | ||||||
Width - mm (grille) | 800 | 1000 | 1400 | ||||
Depth - mm (grille) | 700 | ||||||
Weight - kG (grille) | 29 | 32 | 41 | 41 | |||
Supply Air Plenum (mm) | TBC x 186 | TBC x 186 | TBC x 186 | ||||
Return Air Plenum (mm) | 592 x TBC | 792 x TBC | 1192 x TBC | ||||
External Static Pressure (Pa) | 70 (10 - 150) | 100 (10 - 150) | |||||
Air Flow Rate (m³/min) | 14/13/10 | 16/15/12 | 21/19/15 | 32/26/21 | 34/29/23 | 36/32/25 | |
Fused Spur (A) | 5.00 |
Single Phase Condensing Units
Outdoor Unit Technical Data | |||||||
Model | U-36PZH2E5 | U-50PZH2E5 | U-60PZH2E5 | U-71PZH2E5 | U-100PZH2E5 | U-125PZH2E5 | U-140PZH2E5 |
Combinations | Single | Single | Single | Twin | Twin/Triple | Twin/Triple/Quad | Twin/Triple |
Height (mm) | 695 | 996 | 1416 | ||||
Width (mm) | 875 | 940 | 940 | ||||
Depth (mm) | 320 | 340 | 340 | ||||
Weight (kG) | 43 | 43 | 44 | 68 | 99 | ||
Airflow (m3/min) Cool/Heat | 40/40 | 40/45 | 40/45 | 61/60 | 118/108 | 125/112 | 129/116 |
Sound Pressure Cooling (dBA) | 43 | 45 | 46 | 48 | 52 | 53 | 54 |
Liquid (mm(inches)) | 6.35 (1/4) | 9.52 (3/8) | |||||
Gas (mm(inches)) | 12.7 (1/2) | 15.88 (5/8) | |||||
Max Pipe Run (m) | 40 | 50 | 85 | ||||
Max Pipe Lift (m) | 30 (15 if condenser is lower than IU) | ||||||
Pre-charged to (m) | 30 | ||||||
Standing Charge (kG) | 1.15 | 1.15 | 1.45 | 1.95 | 3.05 | ||
Refrigerant | R32 | ||||||
Add Charge p/metre (g) | 20 | 20 | 35 | 45 | 45 | 45 | 45 |
Phase | Single | ||||||
Power Supply to | IU (5A) and OU or OU with feed to IU | ||||||
Max Current (A) | 11 | 12 | 16.4 | 17.5 | 24 | 27 | 28 |
Run Current (A) | 3.2 | 5.25 | 6.95 | 7.9 | 9.95 | 14.5 | 18 |
Fuse Rating (A) | 20 | 20 | 25 | 25 | 30 | 35 | 35 |
Interconnecting | 2C Screen 0.75mm² | ||||||
Twin Pipe Kit | CZ-P224BK2BM | ||||||
Triple Pipe Kit | No Combination | CZ-P3HPC2BM |
Three Phase Condensing Units
Outdoor Unit Technical Data | ||||
Model | U-71PZH2E8 | U-100PZH2E8 | U-125PZH2E8 | U-140PZH2E8 |
Combinations | Twin | Twin/Triple | Twin/Triple/Quad | Twin/Triple |
Height (mm) | 996 | 1416 | ||
Width (mm) | 940 | 940 | ||
Depth (mm) | 340 | 340 | ||
Weight (kG) | 68 | 101 | 99 | 101 |
Airflow (l/s) Cool/Heat | 1016-1000 | 1967-1800 | 2084-1867 | 2150-1934 |
Sound Pressure Cooling (dBA) | 48 | 52 | 53 | 54 |
Liquid (mm(inches)) | 9.52 (3/8) | |||
Gas (mm(inches)) | 15.88 (5/8) | |||
Max Pipe Run (m) | 50 | 75 | ||
Max Pipe Lift (m) | ||||
Pre-charged to (m) | 30 | |||
Standing Charge (kG) | 1.95 | 3.05 | ||
Refrigerant | R32 | |||
Add Charge p/metre (g) | 45 | |||
Phase | Three | |||
Power Supply to | IU (5A) and OU or OU with feed to IU | |||
Run Current Cool/Heat (A) | 2.80 - 2.90 | 3.65 - 3.85 | 5.40 - 5.20 | 6.75 - 6.50 |
Fuse Rating (A) | 16 | 16 | 16 | 16 |
Interconnecting | 2C Screen 0.75mm² | |||
Twin Pipe Kit | CZ-P224BK2BM | |||
Triple Pipe Kit | No Combination | CZ-P3HPC2BM |