The Mitsubishi Electric Zen Series is a wall mounted system that blends energy efficiency with a sophisticated, streamlined design.
| Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | Indoor Unit Pipe Sizing (Check C/Unit Connection) | Indoor Fuse (Amps) | Electrical Supply |
|
| Indoor Unit | Gas | Liquid | |||||
| MSZ-EF18VGK | 1.80 | 2.00 | Refer to C/Unit Table | 1/4 | 3/8 | 6 | Single |
| MSZ-EF25VGK | 2.50 | 3.20 | 1/4 | 3/8 | 6 | Single | |
| MSZ-EF35VGK | 3.50 | 4.00 | 1/4 | 3/8 | 6 | Single | |
| MSZ-EF50VGK | 5.00 | 5.80 | 1/4 | 3/8 | 6 | Single | |
Key Features
Additional Product Images
Advanced Technical Data
| Indoor Unit Technical Data | Model Reference | ||
| MSZ-EF25VG* | MSZ-EF35VG* | MUZ-EF50VG* | |
| Cooling (kW) - Nominal | 2.5 | 3.5 | 5.0 |
| Heating (kW) - Nominal | 3.2 | 4.0 | 5.8 |
| Cooling (kW) - UK Condition | 2.48 | 3.47 | 4.96 |
| Heating (kW) - UK Condition | 2.65 | 3.32 | 4.82 |
| Sensible Cooling Duty (UK) | 2.2816 | 2.776 | 3.5216 |
| Sound Pressure - Cooling (dBA) | 21-23-29-36-42 | 21-24-30-36-42 | 30-33-36-40-43 |
| Sound Pressure - Heating (dBA) | 21-24-29-37-45 | 21-24-30-38-46 | 30-33-37-43-49 |
| Height (mm) | 299 | 299 | 299 |
| Width (mm) | 885 | 885 | 885 |
| Depth (mm) | 195 | 195 | 195 |
| Weight (kG) | 11.5 | 11.5 | 11.5 |
| Air Flow - Cooling (l/sec) | 67-77-105-138-175 | 67-77-105-138-175 | 97-113-132-153-188 |
| Air Flow - Heating (l/sec) | 67-77-103-148-198 | 67-77-103-148-212 | 107-120-150-185-243 |
Compatible Condensing Units