R2 Series Standard Efficiency
Heat Recovery (22-45kW)
Many buildings require heating and cooling simultaneously, even between adjacent rooms.
The City Multi R2 Heat Recovery system efficiently redistributes surplus heat where it’s needed, delivering up to 30% energy savings over conventional systems.
As the only 2-pipe heat recovery solution on the market, the modular City Multi R2 range simplifies installation and maintenance while offering complete design flexibility for applications such as hotels, offices, and leisure spaces.
| Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
|
| Indoor Unit Info | Outdoor Unit | ||||||
| Max 20 FC | PURY-M200YXM-A-TH | 22.4 | 25 | 20 | 03-Apr | 05-Aug | Three |
| Max 25 FC | PURY-M250YXM-A-TH | 28 | 31.5 | 25 | 07-Aug | 03-Apr | Three |
| Max 30 FC | PURY-M300YXM-A-TH | 33.5 | 33.5 | 25 | 07-Aug | 03-Apr | Three |
| Max 35 FC | PURY-M350YXM-A-TH | 40 | 45 | 32 | 1 1/8 | 03-Apr | Three |
| Max 40 FC | PURY-M400YXM-A-TH | 45 | 50 | 40 | 1 1/8 | 07-Aug | Three |
| Max 40 FC | PURY-M400YSXM-A-TH | 44.8 | 50 | 20 / 20 | 1 1/8 | 07-Aug | Three |
| Max 45 FC | PURY-M450YXM-A-TH | 50 | 56 | 40 | 1 1/8 | 07-Aug | Three |
| Max 45 FC | PURY-M450YSXM-A-TH | 50.4 | 56.5 | 20 / 25 | 1 1/8 | 07-Aug | Three |
| Max 50 FC | PURY-M500YXM-A-TH | 56 | 63 | 50 | 1 1/8 | 07-Aug | Three |
| Max 50 FC | PURY-M500YSXM-A-TH | 56 | 63 | 25 / 25 | 1 1/8 | 07-Aug | Three |
| Max 50 FC | PURY-M550YXM-A-TH | 60 | 69 | 63 | 1 1/8 | 1 1/8 | Three |
| Max 50 FC | PURY-M550YSXM-A-TH | 61.5 | 65 | 25 / 25 | 1 1/8 | 1 1/8 | Three |
| Max 50 FC | PURY-M600YSXM-A-TH | 67 | 67 | 25 / 25 | 1 1/8 | 1 1/8 | Three |
| Max 50 FC | PURY-M650YSXM-A-TH | 73.5 | 78.5 | 25 / 32 | 1 1/8 | 1 1/8 | Three |
| Max 50 FC | PURY-M700YSXM-A-TH | 80 | 90 | 32 / 32 | 1 3/8 | 1 1/8 | Three |
| Max 50 FC | PURY-M750YSXM-A-TH | 85 | 95 | 32 / 40 | 1 3/8 | 1 1/8 | Three |
| Max 50 FC | PURY-M800YSXM-A-TH | 90 | 100 | 40 / 40 | 1 3/8 | 1 1/8 | Three |
| Max 50 FC | PURY-M850YSXM-A-TH | 95 | 106 | 40 / 40 | 1 5/8 | 1 1/8 | Three |
| Max 50 FC | PURY-M900YSXM-A-TH | 100 | 112 | 40 / 40 | 1 5/8 | 1 1/8 | Three |
| Max 50 FC | PURY-M950YSXM-A-TH | 106 | 119 | 40 / 50 | 1 5/8 | 1 1/8 | Three |
| Max 50 FC | PURY-M1000YSXM-A-TH | 112 | 126 | 50 / 50 | 1 5/8 | 1 1/8 | Three |
Features and Benefits