New fan coil wall DC fan – FK1
Fan coil wall units with new stylish design and nanoe™ X (Mark 3).
Cooling capacity: 1,9 to 5,2 kW.
Heating capacity: 2,2 to 5,3 kW.
Panasonic’s FCU range has been developed to deliver high energy efficiency, low noise levels, and reliable performance, while maintaining the flexibility required to suit a wide range of commercial and residential applications.
Please click here for the Panasonic Nanoe-X Concentration Simulator. Nanoe-X is included as standard with all 3 Series Pac-i Panasonic Indoor Units.
| Indoor Unit Technical Data | ||||||
| Model | 5-19FK1E | 5-24FK1E | 5-27FK1E | 5-36FK1E | 5-45FK1E | 5-52FK1E |
| Fan Speed | H/M/L | H/M/L | H/M/L | H/M/L | H/M/L | H/M/L |
| Total cooling capacity 11 (kW) | 1.90/1.65/1.40 | 2.41 /2.17/1.92 | 2.73/2.51 /2.02 | 3.61/3.11/2.65 | 4.50/3.78/3.02 | 5.23/ 4.63/ 4.03 |
| Sensible capacity 11 (kW) | 1.54/1.35/1.10 | 1.91/1.71/1.50 | 2.19/2.00/1.59 | 2.98/2.52/2.12 | 3.41/2.84/2.25 | 4.02/3.51/3.04 |
| Water flow 11 (1/hr) | 342 / 295 / 250 | 432/389 /344 | 489/449/362 | 648/556/ 473 | 809/680/539 | 908 I830 I 724 |
| Water pressure drop [coil only) (kPA) | 8/6/4 | 13/11/8 | 17 / 14/9 | 30/22/16 | 42/30/19 | 56/ 44/34 |
| Water pressure drop [with 3 way valve] 11 (kPA) | 29/23/18 | 36/29 /25 | 44/39 /26 | 74/57/42 | 110/80/53 | 142/112/90 |
| Air flow 11 (m3/hr) | 345/276/230 | 416/361/324 | 480/ 434/343 | 710/572/ 462 | 753/ 603/ 488 | 879 I 753/ 637 |
| Input power 11 (w) | 12/11/10 | 14/12/12 | 16/ 14/12 | 26/ 19 / 15 | 22/ 17/ 13 | 29/23/18 |
| Sound pressure Lp 1121 (dBA) | 27 | 26 | 29 | 39 | 35 | 40 |
| Sound power Lw 11 (dBA) | 43 | 42 | 45 | 55 | 51 | 56 |
| Heating capacity 31 (kW | 2.23/1.92/1.59 | 2.72/2.39/1.97 | 3.01/2.64/2.18 | 4.03/3.48/2.89 | 5.13/4.21/3.09 | 5.33/4.72/4.03 |
| Waterflow3I (l/hr) | 381/329/281 | 481/417/339 | 533/ 463/379 | 715/614/508 | 898/740/544 | 931/827/710 |
| Water pressure drop (coil only) (kPA) | 10/8/5 | 16/12/8 | 20/15/10 | 36/27 /18 | 52/36/19 | 56/44/33 |
| Water pressure drop (with 3 way valveI 31 (kPA) | 30/24/18 | 39/31/23 | 47 /36/25 | 72/60/ 42 | 118/82/46 | 128/97/74 |
| Airflow 31 (m3/hr) | 406/314/253 | 489 / 425/ 343 | 545/ 471/379 | 765/646/517 | 925/730/511 | 960/810/672 |
| Input power 31 (w) | 13/12/10 | 15/14/12 | 17/ 15/13 | 28/21 /16 | 32/21 / 14 | 35/26/19 |
| Sound pressure Lp 2131 (dB) | 29/27/24 | 29 /26/22 | 32/28/23 | 41/36/30 | 42/36/28 | 43/39 /34 |
| Sound power Lw 31 (dB) | 45/ 43/ 40 | 45/ 42/38 | 48/ 44/39 | 57/52/46 | 58/52/44 | 59/55/50 |
| Connection (Gas Female Threaded inch) | 1/2 | |||||
| nanoe X Generator | Mark 3 | |||||
| Height (mm) | 890 | 890 | 890 | 890 | 1060 | 1060 |
| Width (mm) | 295 | 295 | 295 | 295 | 295 | 295 |
| Depth (mm) | 244 | 244 | 244 | 244 | 244 | 244 |
| Weight (kg) | 12 | 13 | 13 | 13 | 14 | 14 |
System Combination
Optional Controls and Accessories (Indoor Unit only)
Key Features