New fan coil wall DC fan – FK1
Fan coil wall units with new stylish design and nanoe™ X (Mark 3).
Cooling capacity: 1,9 to 5,2 kW.
Heating capacity: 2,2 to 5,3 kW.
Panasonic’s FCU range has been developed to deliver high energy efficiency, low noise levels, and reliable performance, while maintaining the flexibility required to suit a wide range of commercial and residential applications.
Please click here for the Panasonic Nanoe-X Concentration Simulator. Nanoe-X is included as standard with all 3 Series Pac-i Panasonic Indoor Units.
| Indoor Unit Technical Data | ||||||
| Model | S-2545PK4E | S-2545PK4E | S-3650PK4E | S-6010PK4E | S-6010PK4E | S-6010PK4E |
| Cooling (kW) - Nominal (Standard Inverter) | 2.50 | 3.50 | 5.00 | 6.10 | 6.90 | 9.00 |
| Cooling (kW) - Nominal (Elite Inverter) | N/A | 3.60 | 5.00 | 6.10 | 7.10 | 9.50 |
| Sensible Cool (kW) - Stanard / Elite | 2.20 | 2.80 / 2.80 | 3.90 / 3.90 | 4.80 / 4.80 | 5.30 / 5.40 | 6.20 / 640 |
| Heating (kW) - Nominal (Standard Inverter) | 2.80 | 3.60 | 5.00 | 6.10 | 7.10 | 9.00 |
| Heating (kW) - Nominal (Elite Inverter) | N/A | 4.00 | 5.60 | 7.00 | 7.80 | 9.50 |
| Sound Pressure Level (dBA) | 39/34/29 | 41/36/30 | 41/36/31 | 47/44/40 | 47/44/40 | 49/45/41 |
| Sound Power Level (dBA) | 55/50/45 | 57/52/46 | 57/52/47 | 63/60/56 | 63/60/56 | 65/61/57 |
| Height - mm (grille) | 290 | 290 | 295 | 295 | 295 | 295 |
| Width - mm (grille) | 765 | 765 | 1060 | 1060 | 1060 | 1060 |
| Depth - mm (grille) | 214 | 214 | 249 | 249 | 249 | 249 |
| Weight - kG (grille) | 9 | 9 | 14 | 14 | 14 | 14 |
| Max Air Flow Rate (m³/min) | 10.50 | 11.50 | 17.00 | 21.00 | 21.00 | 22.50 |
| Fused Spur (A) | 5 (Power to Outdoor) | 5 (Power to Outdoor) | ||||
System Combination
Optional Controls and Accessories (Indoor Unit only)
Key Features