NEW F3 Type variable static pressure adaptive duct • R32/R410A
New design adaptive ducted F3 range.
2 installation possibilities (horizontal / vertical) with high ESP 150 Pa allows flexible installation
Complete with Nanoe-X Generation 3 as standard
Mf3E5B Models feature R32 integrated Refrigerant Leak Detection included as standard
Please click here for the Panasonic Nanoe-X Concentration Simulator. Nanoe-X is included as standard with all 3 Series Pac-i Panasonic Indoor Units.
| Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Fuse (Amps) | Pipe Gas /Liquid (R410a) | Pipe Gas /Liquid (R32) | Electrical Supply |
|
| Indoor Unit | Outdoor Unit | ||||||
| S-15MF3E5D | Optional. Refer to Outdoor Unit Section | 1.50 | 1.70 | 5 | 1/2 & 1/4 | Single | |
| S-22MF3E5D | 2.20 | 2.50 | 5 | 1/2 & 1/4 | Single | ||
| S-28MF3E5D | 2.80 | 3.20 | 5 | 1/2 & 1/4 | Single | ||
| S-36MF3E5D | 3.60 | 4.20 | 5 | 1/2 & 1/4 | Single | ||
| S-45MF3E5D | 4.50 | 5.00 | 5 | 1/2 & 1/4 | Single | ||
| S-56MF3E5D | 5.60 | 6.30 | 5 | 1/2 & 1/4 | Single | ||
| S-60MF3E5D | 6.00 | 7.10 | 5 | 5/8 & 3/8 | 1/2 & 1/4 | Single | |
| S-73MF3E5D | 7.30 | 8.00 | 5 | 5/8 & 3/8 | 1/2 & 1/4 | Single | |
| S-90MF3E5D | 9.00 | 10.00 | 5 | 5/8 & 3/8 | 1/2 & 1/4 | Single | |
| S-106MF3E5D | 11.20 | 12.50 | 5 | 5/8 & 3/8 | Single | ||
| S-140MF3E5D | 14.00 | 16.00 | 5 | 5/8 & 3/8 | Single | ||
| S-160MF3E5D | 16.00 | 18.00 | 5 | 5/8 & 3/8 | Single | ||
Technical focus
Leak Detection
Adaptive Ducted – Floor or Ceiling in One Unit