AQUAREA AIR SMART CLASSIC DUCTED FAN COIL
New line up of super low temperature ducted fan coils for Heat Pump application
High efficiency ducted fan coil for high comfort and quiet operation thanks to self modulating airflow control.
Aquarea Air Smart ducted fan coils can be cleverly integrated into any home or office environment, designed to be concealed from view and therefore providing super efficient, low temperature cooling and heating whilst being completely unobstructive to the homeowner.
Designed to provide both heating and cooling in one compact unit, they maximise energy savings when combined with an Aquarea Heat Pumps.
| Unit Technical Data | Model Number | ||||
| P-FSN20 | P-FSN25 | P-FSN35 | P-FSN45 | P-FSN55 | |
| Fan Speed | Min-Max | Min-Max | Min-Max | Min-Max | Min-Max |
| Total Cooling Capacity (W) | 0.82 - 1.88 | 1.27 - 2.14 | 1.53 - 2.97 | 1.81 - 3.48 | 1.82 - 5.31 |
| Water Flow Cooling (l/h) | 141 - 322 | 218 - 367 | 262 - 509 | 310 - 596 | 312 - 910 |
| Water Pressure Drop Cooling (kPa) | 9.2 - 15.7 | 9.9 - 19.4 | 2.4 - 2.9 | 9.0 - 14.6 | 4.1 - 27.2 |
| Total Heating Capacity (W) | 0.90 - 1.98 | 1.36 - 2.54 | 1.81 - 3.45 | 1.96 - 4.46 | 1.95 - 5.73 |
| Water Flow Heating (l/h) | 159 - 349 | 239 - 448 | 319 - 608 | 346 - 787 | 347 - 1025 |
| Water Pressure Drop Heating (kPa) | 5.1 - 16.3 | 10.3 - 21.5 | 2.6 - 2.9 | 9.2 - 18.4 | 4.0 - 29.3 |
| Air Flow (m³/hr) | 120 - 390 | 180 - 560 | 240 - 730 | 260 - 905 | 280 - 1150 |
| Max Static Pressure (Pa) | 90 | 130 | 110 | 140 | 140 |
| Consumption (w) | 6 - 24 | 7 - 31 | 8 - 34 | 13 - 38 | 14 - 85 |
| Sound Power (dBA) | 46 - 58 | 46 - 58 | 46 - 57 | 47 - 58 | 48 - 60 |
| Inlet/Outlet Water Temp Cooling | 12/7 | ||||
| Inlet/Outlet Water Temp Heating | 45/40 | ||||
| Height (mm) | 240 | ||||
| Width (mm) | 460 | 660 | 860 | 1060 | 1320 |
| Depth (mm) | 695 | ||||
| Weight (kG) | 32 | 43 | 47 | 56 | 67 |
| Hydraulic Conn (Inch) | Eurokonus 3/4 | ||||
| 3 Way Valves Included? | No - fully configurable fan coil | ||||
| Touch Screen Thermostat? | No - fully configurable fan coil | ||||
All models require optional PCZ-EFB749 Wi-Fi Controller or PCZ-EFB749 Modbus Controller (ideal for Smart Homes)
Product Description
The slimline Panasonic Aquarea Air Ducted Fan Coils deliver high efficiency climate control.
With a height of only 240mm on the Classic FSN model, this version offers greater capacities and airflows tha the Slim FTN option but still offers a compact and versatile solution, being able to fit into most false ceilings or pre-designed partition wall spaces with either horizontal or vertical installation possibilities.
Features and Benefits
Unit Selection Notes
Base Model (all are configurable)
FSN Classic Models – Classic 240mm unit with optional Wall Mounted Controller and Valve Kit. Note that all units are configurable and therefore all valve and additional control arrangements are optional.