The new Mitsubishi Electric range of Climaveneta Wizard Air Handling Units (AHU’s) utilise Mr Slim Power Inverter heat pump technology, efficient thermal wheel heat recovery technology and an integrated controls system making them highly advanced, flexible and efficient.
Unit Technical Data | |||||||
Model | WD-083 | WD-139 | WD-208 | WD-278 | WD-347 | WD-417 | WD-556 |
Air Volume m³/s | 0.83 | 1.39 | 2.08 | 2.78 | 3.47 | 4.17 | 5.56 |
Airflow Range m³/s | 0.56 - 0.83 | 0.97 - 1.39 | 1.53 - 2.08 | 2.22 - 2.78 | 2.92 - 3.47 | 3.61 - 4.17 | 3.75 - 5.56 |
External Static Pressure (Standard Fans) | 250 | ||||||
External Static Pressure (OPTIONAL High Static Fans) | 400 | ||||||
. | COOLING CAPACITY | ||||||
DX Coil Capacity kW | 10 | 20 | 25 | 40 | 42 | 50 | 75 |
Wheel Recovery Capacity kW | 18.1 | 29.5 | 43.5 | 58.2 | 73.7 | 86.4 | 121.3 |
Total Capacity kW | 28.1 | 49.5 | 68.5 | 98.2 | 115.7 | 136.4 | 196.3 |
. | HEATING CAPACITY | ||||||
DX Coil Capacity kW | 12 | 22.4 | 28 | 44.8 | 48 | 54 | 81 |
Wheel Recovery Capacity kW | 13.8 | 22.2 | 32.8 | 43.9 | 55.5 | 65.4 | 92.4 |
Total Capacity kW | 25.8 | 44.6 | 60.8 | 88.7 | 103.5 | 119.4 | 173.4 |
. | HEAT RECOVERY EFFICIENCY | ||||||
Cooling Sensible % | 75.4 | 72.7 | 71.7 | 72 | 72.7 | 71.4 | 75.6 |
Heating Sensible % | 77.1 | 74.3 | 73.4 | 73.6 | 74.3 | 73.1 | 77.2 |
. | OPERATING RANGES | ||||||
On Coil Cooling (°CDB) | 15 - 32 | ||||||
On Coil Heating (°CDB) | 5 - 28 | ||||||
Supply Air Cooling (°CDB) | 12 - 30 | ||||||
Supply Air Heating (°CDB) | 17 - 28 | ||||||
Auto Cooling/Heating (°CDB) | 19 - 28 | ||||||
. | ELECTRICAL POWER REQUIREMENTS 400vac/3Ph+PE/50Hz | ||||||
Nominal/Maximum kW | 2.33 / 5.74 | 3.43 / 5.79 | 4.36 / 10.88 | 5.55 / 10.88 | 7.46 / 11.37 | 8.60 / 21.37 | 11.70 / 21.37 |
SPECIFIC FAN POWER (SFP int @ 400Pa ) - W/(l/s) | 0.96 | 0.77 | 0.76 | 0.75 | 0.74 | 0.8 | 0.91 |
Sound Power Level dBA | 67 | 71 | 68 | 72 | 76 | 72 | 75 |
Width (mm) | 3400 | 3400 | 3400 | 3400 | 3400 | 3800 | 3800 |
Depth (mm) | 1000 | 1400 | 1500 | 1800 | 2000 | 2200 | 2500 |
Height (mm) | 1600 | 1600 | 2200 | 2200 | 2300 | 2360 | 2820 |
Weight (kG) | 850 | 1000 | 1150 | 1350 | 1600 | 1950 | 2300 |
. | FILTERS FITTED AS STANDARD | ||||||
Class | Rigid Bag Filters F7 | ||||||
Construction | Profile: 60mm. Panel Thickness: 45mm. Insulation: Polyurethane. Finish: Preplastified. | ||||||
EN1886 ACHIEVED CLASSES | (Deflection/Leakage/Filter/Thermal Bridging) Class - D1, L1, F9, T2, TB2 | ||||||
COMPATIBLE MR. SLIM OUTDOOR UNITS | |||||||
Power Inverter (R410a) | 2 x PUHZ-ZRP50 | 2 x PUHZ-ZRP100 | 2 x PUHZ-ZRP125 | 2 x PUHZ-ZRP200 | 3 x PUHZ-ZRP140 | 2 x PUHZ-ZRP250 | 3 x PUHZ-ZRP250 |
Standard Inverter (R410a) | Not Compatible | 2 x PUHZ-P200 | Not Compatible | 2 x PUHZ-P250 | 3 x PUHZ-P250 |
Climaveneta WIZARD Key Features:
Dimensions and Rated Conditions
Product Image