MSZ-RZ Premium Plus R290 Wall Mounted System (2.50 – 3.50kW)
The MSZ-RZ range blends low GWP refrigerant, with a high heating performance efficiency in low outdoor
temperatures. Excellent air purifying functions and many other smart features makes it an excellent choice.
These models offer industry leading noise levels as low as 18dBA and have a distinctively styled front panel that not only looks appealing, but also helps to make cleaning of the unit easier
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply | WiFi Control |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
MSZ-RZ25VU | MUZ-RZ25VU | 2.50 | 3.20 | 20 | 5.30 | 11.70 | 10 | 3/8 | 1/4 | Single | Included |
MSZ-RZ25VU | MUZ-RZ35VU | 3.50 | 4.00 | 20 | 5.20 | 9.60 | 10 | 3/8 | 1/4 | Single | Included |
Inclusive of Infra-Red Controller with 7 day timeclock.
Includes MelCloud Wifi as standard
Feature and Benefits
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | Model Reference | |
MSZ-RZ25VU | MSZ-RZ35VU | |
Cooling (kW) - Nominal | 2.50 (0.90 - 3.50) | 3.50 (1.00 - 4.00) |
Heating (kW) - Nominal | 3.20 (0.80 - 5.40) | 4.00 (1.10 - 6.30) |
Cooling (kW) - Max UK Condition | 3.50 | 4.00 |
Heating (kW) - Max UK Condition | 4.43 | 6.17 |
SHF (nominal & UK) | 1.00 | 0.92 |
Sound Pressure - Cooling (dBA) | 19-42 | 19-43 |
Sound Pressure - Heating (dBA) | 19-41 | 19-42 |
Height (mm) | 305 | 305 |
Width (mm) | 998 | 998 |
Depth (mm) | 247 | 247 |
Weight (kG) | 14.40 | 14.40 |
Air Flow - (l/sec) Cooling | 85-108-150-175-195 | 85-115-150-192-235 |
Air Flow - (l/sec) Heating | 85-130-158-195-235 | 85-130-158-195-255 |
Outdoor Units
Outdoor Unit Technical Data | ||
MUZ-RZ25VU | MUZ-RZ35VU | |
Height (mm) | 714 | 714 |
Width (mm) | 800 | 800 |
Depth (mm) | 285 | 285 |
Weight (kG) | 37.5 | 39.5 |
Sound Pressure - Heat/Cool (dBA) | 49/46 | 50/49 |
Liquid (mm(inches)) | 6.35 (1/4) | 6.35 (1/4) |
Gas (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) |
Max Pipe Run | 20 | |
Max Pipe Lift | 12 | |
Pre-charged to (m) | 10 | |
Standing Charge (kG) | 0.39 | |
Additional grams per metre | 0.10 | |
Refrigerant | R290 | |
Phase | Single | |
Power Supply to | Outdoor | |
Max Running Current (A) | 9.80 | 9.90 |
Fuse Rating (A) | 10 | 10 |
Interconnecting | 3C + E | |
System Power Input (Heat/Cool) - kW | 0.58 / 0.45 | 0.81 / 0.77 |