This innovative model has a guaranteed operation range down to -25°C ambient temperature, while utilising the refrigerant properties of R290 to efficiently achieve high water temperatures up to 75°C and a low GWP (Global Warming Potential). Making the Ecodan R290 heat pump the perfect renewable alternative to conventional fossil fuel boilers.
Available in: 8.5kW, 10kW, 12kW
Model Reference | Rated Heat Output in kW (and relative COP) | Min Water Vol (L/min) | Fuse (Amps) (Phase) | ENAl Status | Heat Pump Reg No. |
|||
Outdoor Unit | A-7/W35 | A2 /W35 | A2/W45 | A2/W65 | ||||
PUZ-WZ85VAA(-BS) | 8.50 (2.60) | 8.50 (2.95) | 8.50 (2.35) | 6.5 | 25 (1Ph) | Connect and Notify | TBC | |
PUZ-WZ85YAA(-BS) | 8.50 (2.60) | 8.50 (2.95) | 8.50 (2.35) | 6.5 | 16 (3Ph) | Connect and Notify | TBC | |
PUZ-WZ85VAA(-BS) | 8.50 (2.60) | 8.50 (2.95) | 8.50 (2.35) | 6.5 | 25 (1Ph) | Connect and Notify | TBC | |
PUZ-WZ100YAA(-BS) | 10.00 (2.70) | 10.00 (2.92) | 10.00(2.34) | 6.5 | 16 (3Ph) | TBC | ||
PUZ-WZ120VAA(-BS) | 11.50 (2.45) | 12.00 (2.77) | 12.00 (2.27) | 6.5 | 40 (1Ph) | TBC | ||
PUZ-WZ120YAA(-BS) | 11.50 (2.45) | 12.00 (2.77) | 12.00 (2.27) | 6.5 | 16 (3Ph) | TBC |
Application Examples