PEFY-MS-VMS-A
Ultra Thin Ceiling Concealed Ducted Indoor Unit
The PEFY-MS-VMS-A ceiling concealed ducted indoor unit has been designed with an ultra thin, slimline body, specifically for applications where ceiling void space is limited.
With an extremely quiet operation, these units are ideal for applications such as hotel rooms.
Controller not included.
| Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Dimensions WxDxH (mm) | ESP (Pa) | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid |
| Indoor Unit | |||||||
| PEFY-MS20VMS-A | 2.20 | 2.50 | 700 x 732 x 250 | 35-50-70-100-150 | 6 A | 1/2 | 1/4 |
| PEFY-MS25VMS-A | 2.80 | 3.20 | 700 x 732 x 250 | 35-50-70-100-150 | 6 A | 1/2 | 1/4 |
| PEFY-MS32VMS-A | 3.60 | 4.00 | 700 x 732 x 250 | 35-50-70-100-150 | 6 A | 1/2 | 1/4 |
| PEFY-MS40VMS-A | 4.50 | 5.00 | 900 x 732 x 250 | 35-50-70-100-150 | 6 A | 1/2 | 1/4 |
| PEFY-MS50VMS-A | 5.60 | 6.30 | 1100 x 732 x 250 | 35-50-70-100-150 | 6 A | 1/2 | 1/4 |
| PEFY-MS63VMS-A | 7.10 | 8.00 | 1100 x 732 x 250 | 35-50-70-100-150 | 6 A | 5/8 | 3/8 |
| PEFY-MS80VMS-A | 9.00 | 10.00 | 1400 x 732 x 250 | 40-50-70-100-150 | 6 A | 5/8 | 3/8 |
| PEFY-MS100VMS-A | 11.20 | 12.50 | 1400 x 732 x 250 | 40-50-70-100-150 | 6 A | 5/8 | 3/8 |
| PEFY-MS125VMS-A | 14.00 | 16.00 | 1400 x 732 x 250 | 40-50-70-100-150 | 6 A | 5/8 | 3/8 |
Key Features & Benefits: