| Model Reference | Description |
| Controls | |
| CZ-RTC4 | Hard wired remote control (Standard) |
| CZ-RTC5 | PACi Hard Wired Controller (Premium) |
| CZ-RE2C2 | Simplified Wired Remote Control |
| CZ-RWSK2 | Wireless Remote Control For Wall Mounted (Receiver is integrated in the indoor unit) |
| CZ-RWSC2 | Wireless Remote Control With Receiver For Ducted |
| CZ-RWSU2 / CZ-RWSU3 | Wireless Remote Control For 90x90 Cassette |
| CZ-RWSY2 | Wireless Remote Control For 60x60 Cassette |
| CZ-RWST3 / CZ-RWST4 | Wireless Remote Control for 1-Way Cassette and Ceiling |
| CZ-RWSL2 / CZ-RWSL3 | Wireless control for 2-Way cassette |
| CZ-RWSC3 | Wireless Receiver Kit (Need CZ-RWSK2 separately) |
| CZ-CSRC2 / CZ-CSRC3 | Temperature Remote Sensor |
| CZ-CENSC1 | Econavi PIR and Demand Control Sensor |
| Accessories Cable | |
| CZ-T10 | Cable for all T10 functions |
| PAW-FDC | Operate external fan |
| PAW-OCT | All option monitoring signals |
| PAW-EXCT | Forced Thermo OFF/Leakage D. |
| Accessories PCB | |
| PAW-T10 | All T10 functions + power monitoring |
| PAW-PACR3 | Redundancy of 3 systems; T monitor |
| PAW-ECF | Fan speed control external EC fan |
| CZ-CAPE2 | Option monitoring signals wo. Fan |
| CZ-T10-PACK25 | T10 cable per Pack of 25 units |
| Accessories Interface | |
| PA-RC2-WIFI-1 | Interface to connect indoor unit to Intesishome |
| PAW-RC2-KNX-1i | KNX Interface |
| PAW-RC2-MBS-1 | Modbus Interface |
| PAW-RC2-BAC-1 | BacNet Interface |
| Centralised Controller | Description |
| CZ-ESWC2 | 7 day Schedule timer, 8 groups, 64 indoor units |
| CZ-64ESMC2 / CZ-64ESMC3 | System controller, 4 zones, 64 indoor units |
| CZ-ANC2 | Central On/Off controller, up to 16 groups, 64 indoor units |
| Autonomous Centralised Controller (W/o. PC) | Description |
| Accessory Model Reference | |
| CZ-256ESMC2 | Touch screen, web enable controller for up to 256 units |
| CZ-CWEBC2 | Web interface |
| Centralised Controller for PC | Description |
| Accessory Model Reference | |
| CZ-CSWKC2 | PAIMS Basic software |
| CZ-CFUNC2 | PAIMS Communication adaptor |
| CZ-CSWAC2 | PAIMS Consumption calculation control |
| CZ-CSWBC2 | PAIMS - Bacnet interface |
| CZ-CSWGC2 | PAIMS - For object display (e.g. floor layout) |
| CZ-CSWWC2 | PAIMS - We remote access |
| 6230000000 | Service Checker Module and Software including Site Visit |
| Additional Accessories for Centralised Contoller | Description |
| Accessory Model Reference | |
| CZ-CAPC2 | Adaptor for On/off control of external devices |
| CZ-CAPDC2 | Serial parallel device controlling outdoor units, up to 4 units |
| CZ-CAPBC2 | Mini series parallel device controlling indoor units, maximum 1 group and 8 indoor units |
| CZ-CBPCC2 | Additional back up memory for CZ-256ESMC2 |
| CZ-CLNC2 | Lonworks¨ Interface controls up to 16 groups and 64 indoor units |
| PAW-AC-KNX-641) | KNX / EIB Interface - (ECOi P-link) - Up to 64 indoor units |
| PAW-AC-KNX-1281) | KNX / EIB Interface - (ECOi P-link) - Up to 128 indoor units |
| PAW-TM-MBS-RTU-641) | Modbus RTU - (ECOi P-link) - Up to 64 indoor units |
| PAW-TM-MBS-TCP-1281) | Modbus RTU - (ECOi P-link) - Up to 128 indoor units |
| PAW-AC-BAC-64 1) | BACnet - (ECOi P-link) - Up to 64 indoor units |
| PAW-AC-BAC-128 1) | BACnet - (ECOi P-link) - Up to 128 indoor units |
| Duct Flanges | Description |
| Accessory Model Reference | |
| CZ-56DAF2 | 4x200 circle duct flange (S-22MF2... to S-56MF2...) |
| CZ-90DAF2 | 3x200 circle duct flange (S-60MF2... to S-90MF2...) |
| CZ160DAF2 | 2x200 circle duct flange (S-106MF2... to S-160MF2...) |
| Plenums for Mid-static Pressure Hide-Away | Description |
| Accessory Model Reference | |
| CZ-DUMPA45MAS3 | S-_MA1E5 45 & 56. Air Outlet Plenum (without regulation adaptor) 3x160 |
| CZ-DUMPA63MAS4 | S-_MA1E5 63 , 71 & 90. Air Outlet Plenum (without regulation adaptor) 4x160 |
| CZ-DUMPA100MAS5 | S-_MA1E5 100 & 125. Air Outlet Plenum (without regulation adaptor) 5x160 |
| CZ-DUMPA45MAR2 | S-_MA1E5 45 & 56. Air Inlet Plenum 2x200 |
| CZ-DUMPA63MAR2 | S-_MA1E5 63 , 71 & 90. Air Inlet Plenum 2x250 |
| CZ-DUMPA100MAR4 | S-_MA1E5 100 & 125. Air Inlet Plenum 4x200 |
| Plenums for Low-static Pressure Hide-Away | Description |
| Accessory Model Reference | |
| CZ-DUMPA22MMS2 | S-_MM1E51 22, 28 & 36. Air Outlet Plenum (without regulation adaptor) 2x200 |
| CZ-DUMPA45MMS3 | S-_MM1E51 45 & 56. Air Outlet Plenum (without regulation adaptor) 3x160 |
| CZ-DUMPA22MMR2 | S-_MM1E51 22, 28 & 36. Air Inlet Plenum 2x200 |
| Plenums for Hi-static Pressure Hide-Away | Description |
| Accessory Model Reference | |
| CZ-TREMIESPW705 | S-_PE1E8 200 & 224. Air Outlet Plenum (suitable for rigid + flexible duct) 1x450 |
| CZ-TREMIESPW706 | S-_PE1E8 250 & 280. Air Outlet Plenum (suitable for rigid + flexible duct) 1x500 |
| GHP Maintenance Kits | Description |
| Accessory Model Reference | |
| KIT-CZ-PSK280J | Maintenance Kit for GHP J Series up to 28 kW |
| KIT-CZ-PSK560J | Maintenance Kit for GHP J Series up to 56 kW |
| KIT-CZ-PSK280K | Maintenance Kit for GHP K Series up to 28 kW |
| KIT-CZ-PSK560K | Maintenance Kit for GHP K Series up to 56 kW |
| KIT-CZ-PSK560M | Maintenance Kit for GHP M Series up to 56 kW |
| R22 Replacement Kit | Description |
| Accessory Model Reference | |
| CZ-SLK2 | Replacement kit for R-22 |