AQUAREA AIR SMART FAN COIL CLASSIC DUCTED
New line up of super low temperature ducted fan coils for Heat Pump application
High efficiency CLASSIC MULTIZONE ducted fan coil for high comfort and quiet operation thanks to self modulating airflow control.
Aquarea MultiZone Air Smart ducted fan coils can be cleverly integrated into any home or office environment, designed to be concealed from view and therefore providing super efficient, low temperature cooling and heating whilst being completely un-obstructive to the homeowner. A single unit can provide heating and cooling for up to five different zones with independent zonal control.
Designed to provide both heating and cooling in one compact unit, they maximise energy savings when combined with an Aquarea Heat Pumps.
| Unit Technical Data | Model Number | |||
| P-FSQ30 | P-FSQ45 | P-FSQ60 | P-FSQ75 | |
| No. Of Fans | 2 | 3 | 4 | 5 |
| Fan Speed | Min-Max | Min-Max | Min-Max | Min-Max |
| Total Cooling Capacity (kW) | 0.47 - 3.23 | 0.66 - 4.57 | 0.85 - 5.88 | 1.06 - 7.61 |
| Single Zone Cooling Capacity (kW) | 2.10 | |||
| Water Flow Cooling (l/h) | 80 - 553 | 113 - 782 | 146 - 1008 | 182 - 1304 |
| Water Pressure Drop Cooling (kPa) | 1.8 - 54.1 | 1.2 - 36.4 | 1.0 - 28.5 | 1.6 - 52.6 |
| Total Heating Capacity (W) | 0.45 - 3.61 | 0.68 - 5.08 | 0.90 - 6.59 | 1.13 - 8.39 |
| Single Zone Heating Capacity (kW) | 2.20 | |||
| Water Flow Heating (l/h) | 80 - 636 | 120 - 913 | 159 - 1189 | 199 - 1502 |
| Water Pressure Drop Heating (kPa) | 1.4 - 61.2 | 1.1 - 42.3 | 0.90 - 33.7 | 1.50 - 60.6 |
| Single Zone Air Flow (m³/hr) | 60 - 300 | |||
| Max Static Pressure (Pa) | 100 | |||
| Consumption (w) | 53 - 178 | 159 - 534 | 212 - 712 | 265 - 890 |
| Sound Power (dBA) | 60 | 61 | 62 | 64 |
| Inlet/Outlet Water Temp Cooling | 12/7 | |||
| Inlet/Outlet Water Temp Heating | 45/40 | |||
| Height (mm) | 240 | |||
| Width (mm) | 790 | 990 | 1190 | 1440 |
| Depth (mm) | 695 | |||
| Weight (kG) | 43 | 47 | 56 | 67 |
| Intake Air Connection (mm) | 160 | |||
| Return Air Connection base x height (mm) | 630 x 150 | 830 x 150 | 1030 x 150 | 1320 x 150 |
| Hydraulic Conn (Inch) | Eurokonus 3/4 | |||
| 3 Way Valves Included? | No - fully configurable fan coil | |||
| Touch Screen Thermostat? | No - fully configurable fan coil | |||
All models require optional PCZ-EFB749 Wi-Fi Controller or PCZ-EFB749 Modbus Controller (ideal for Smart Homes) or 0.10vDC Controller for external input (see below)
Product Description
The Classic and powerful Panasonic Multizone Aquarea Air Ducted Fan Coils deliver high efficiency climate control.
Thanks to integrated multizone management and the use of forward-bladed centrifgual brushless EC Multi-Fans, the Fan Coil Ducted MultiZone allows independent management of the different thermal zones, resulting in benefits in terms of efficiency, comfort and quietness.
With a height of only 185mm on the thin (Slim) FTN model, this version is even more verstaile than the Classic FSN option (240mm) and fits perfectly into almost any wall or falst ceiling with either horizonal or vertical installation possibilities.
Features and Benefits
Unit Selection Notes
Base Model (all are configurable)
FsQ Models – Classic 240mm unit with optional Wall Mounted Controller and Valve Kit. Note that all units are configurable and therefore all valve and additional control arrangements are optional.