Panasonic Close Control and Vertical DX units
Close Control units provide a strict control of environmental conditions such as temperature, humidity in data centers, laboratories, and other applications where sensitive equipment or processes require stable and controlled conditions.
Vertical DX units can be used in industries, data centers and tertiary application thanks to their high reliability, high efficiency and low noise level.
Introducing the P Series – Perimetral · R32 system. Our first complete package solution for critical environment up to 21 kW utilsing PAC-i ELITE Condensing Units enabling shorter lead times
| Indoor Unit Technical Data | |||||
| SIZE | 0071 | 0111 | 0121 | 0141 | 0211 |
| System Type Options | |||||
| Upflow | X | X | X | X | X |
| Downflow | X | X | X | X | X |
| Compatible Condensers | U-71PZH4E5(8) | U-100PZH4E5(8) | U-125PZH4E5(8) | U-140PZH4E5(8) | U-250PZH4E8 |
| Cooling (kW) * | 7.44 | 9.92 | 12.50 | 14.71 | 20.47 |
| Sensible Cooling (kW) * | 6.89 | 8.41 | 10.67 | 12.60 | 20.47 |
| EER (Nominal) ** | 3.52 | 3.13 | 2.79 | 2.61 | 2.38 |
| Sound Pressure Level (dBA) ~ | 51 | 59 | 59 | 59 | 56 |
| Height - mm | 1990 | 1990 | 1990 | 1990 | 1990 |
| Width - mm | 750 | 750 | 750 | 860 | 860 |
| Depth - mm | 600 | 600 | 600 | 600 | 800 |
| Weight - kG | 150 | 200 | 205 | 205 | 225 |
| Nominal Air Flow Rate (m³/hr) | 2200 | 3500 | 3500 | 3500 | 7000 |
| Power Supply | Single Phase (220-240v/50Hz/1Ph) | ||||
| Fused Spur (A) | TBC | ||||
Features and Benefits/Inclusions
Optional Accessories
Advantages