Panasonic introduces a new Heat Pump Chiller series; AQUA-G.
Introducing the new ECOi-W AQUA-G EVO range. Unmatched innovation Introducing an innovative solution with Inverter technology and natural refrigerant R290. Combine efficiency and comfort in one compact package.
Heating optimised solution for superior efficiency in low ambient climates. High-performance components, enhanced refrigerant circuits, and optimised defrost management. This solution is suitable for gas boiler replacement and DHW production.
| Model Size | 60 | 80 | 110 |
| ECOi-W AQUA-G EVO 60-110 H - Heat Pump | P-AQAVG0060CA | P-AQAVG0080CA | P-AQAVG0110CA |
| Cooling capacity 1) (kW) | 56,7 | 67,4 | 91,0 |
| Input power 1) (kW) | 8,9 | 22,6 | 33,9 |
| Total EER 1) | 3,00 | 2,98 | 2,68 |
| Total EER (A 35 °C, W 23/18 °C) | 2,48 | 3,68 | 3,29 |
| SEER 2) | 4,07 | 4,84 | 4,77 |
| ηs,c 2) (%) | 60,0 | 90,5 | 87,2 |
| Heating capacity 3) (kW) | 61,2 | 80,8 | 101,9 |
| Input power 3) (kW) | 7,6 | 22,3 | 29,7 |
| Total COP 3) | 3,48 | 3,62 | 3,43 |
| Heating capacity (A 7 °C, W 30/35 °C) (kW) | 62,7 | 83,2 | 104,8 |
| Input power (A 7 °C, W 30/35 °C) (kW) | 4,9 | 18,7 | 25,4 |
| COP (A 7 °C, W 30/35 °C) | 4,2 | 4,45 | 4,13 |
| SCOP 4) | 4,32 | 4,13 | 4,49 |
| ηs,h 4) (%) | 69,6 | 62,0 | 76,5 |
| SCOP 5) | 3,72 | 3,56 | 3,87 |
| ηs,h 5) (%) | 45,9 | 39,4 | 51,7 |
| SCOP 6) | 3,4 | 3,25 | 3,55 |
| ηs,h 6) (%) | 33,3 | 27,1 | 38,8 |
| SCOP 7) | 3,00 | 2,88 | 3,15 |
| ηs,h 7) (%) | 18,1 | 12,2 | 23 |
| Energy efficiency class (SCOP) 4) | A++ | A++ | A++ |
| Sound power (STD) (dBA) | 79,0 | 80,0 | 81,0 |
| Sound pressure at 10 m (STD) 8) (dBA) | 47,2 | 48,0 | 49,0 |
| Height (mm) | 1998 | ||
| Width (mm) | 1116 | ||
| Depth w/o Water Tank (mm) | 2385 | 3385 | 3385 |
| Operating weight (STD) kG | 572 | 906 | 950 |
| Refrigerant and compressors | |||
| Number of refrigerant circuit | 1 | 1 | 1 |
| Compressor (no/Type) | 1 / Scroll | 2/ Scroll | 2 / Scroll |
| Capacity steps (%) | 25-100 | ||
| Water Connection Type | Victaulic® | ||
| Inlet/outlet diameter (Inch) | 2 | 2 ½ | 2 ½ |
| Optional Buffer Tank Volume (l) | Not available | 230 (Option) | 230 (Option) |
Advantages
Equipment