Pricing - Hitachi Summit Single Split Systems
Small Commercial / Domestic Type Systems
Flexible, simple to install and the most cost-effective domestic inverter unit in todays' air conditioning marketplace. The Hitachi Summit is a clear winner with sleek styling, high efficiences, 35vDC power to indoor unit* and no additional refrigerant required (to 5kw).
*Power for all Summit single split systems is to the outdoor unit, however power can also be supplied to the indoor unit only, in this case run a separate 3 core (LNE) from the indoor unit to the outdoor unit.
| Wall Mounted (Framed Flat - 1.8kw - 5kw) Single Phase |
![]() |
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas | System List Price |
|
|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | ||||||||
| RAS-18FH6 | RAC-18YH6 | 2.00 | 20 | 230/1/50 | 16 | 2+E | 1/4 | 3/8 | £473 |
| RAS-25FH6 | RAC-25YH6 | 2.50 | 20 | 230/1/50 | 16 | 2+E | 1/4 | 3/8 | £512 |
| RAS-35FH6 | RAC-35YH6 | 3.50 | 20 | 230/1/50 | 16 | 2+E | 1/4 | 3/8 | £608 |
| RAS-50FH7 | RAC-50YH7 | 5.00 | 20 | 230/1/50 | 16 | 2+E | 1/4 | 1/2 | £927 |
| Wall Mounted (Standard - 6kw - 8kw) Single Phase |
![]() |
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas | System List Price |
|
|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | ||||||||
| RAS-60YH7 | RAC-60YH7 | 6.00 | 30 | 230/1/50 | 16 | 3C+2C | 1/4 | 1/2 | £1,154 |
| RAS-70YH7 | RAC-70YH7 | 7.00 | 30 | 230/1/50 | 20 | 4C+E | 1/4 | 5/8 | £1,535 |
| RAS-80YH5A | RAC-80YH5 | 8.00 | 30 | 230/1/50 | 30 | 4C+E | 1/4 | 5/8 | £1,763 |
| Wall Mounted (Shirokuma) Single Phase |
![]() |
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas | System List Price |
|
|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | ||||||||
| RAS-25WX8 | RAC-25WX8 | 2.50 | 20 | 230/1/50 | 16 | 2+E | 1/4 | 3/8 | £650 |
| RAS-35WX8 | RAC-35WX8 | 3.50 | 20 | 230/1/50 | 16 | 2+E | 1/4 | 3/8 | £760 |
| RAS-50WX8 | RAC-50WX8 | 5.00 | 20 | 230/1/50 | 16 | 2+E | 1/4 | 1/2 | £1,169 |
| Wall Mounted (High Efficiency Inverter) Single Phase |
![]() |
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas | System List Price |
|
|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | ||||||||
| RAS-18SX8 | RAC-18SX8 | 2.50 | 20 | 230/1/50 | 16 | 3+E | 1/4 | 3/8 | £1,288 |
| RAS-25SX8 | RAC-25SX8 | 3.50 | 20 | 230/1/50 | 16 | 3+E | 1/4 | 3/8 | £1,308 |
| RAS-35SX8 | RAC-35SX8 | 5.00 | 20 | 230/1/50 | 16 | 3+E | 1/4 | 3/8 | £1,336 |
| Floor Mounted (Cut Out) Single Phase |
![]() |
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas | System List Price |
|
|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | ||||||||
| RAF-25FX8 | RAC-25FX8 | 2.50 | 20 | 230/1/50 | 16 | 2+E | 1/4 | 3/8 | £1,245 |
| RAF-35FX8 | RAC-35FX8 | 3.50 | 20 | 230/1/50 | 16 | 2+E | 1/4 | 3/8 | £1,327 |
| RAF-50FX8 | RAC-50FX8 | 5.00 | 20 | 230/1/50 | 16 | 2+E | 1/4 | 1/2 | £1,744 |
| Ducted In Ceiling Single Phase |
![]() |
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas | System List Price |
|
|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | ||||||||
| RAD-50DH7A | RAC-50DH7A | 5.00 | 20 | 230/1/50 | 16 | 3C+2C | 1/4 | 1/2 | £1,370 |
| RAD-60DH7A | RAC-60DH7A | 6.00 | 20 | 230/1/50 | 16 | 3C+2C | 1/4 | 1/2 | £1,534 |
| RAD-70DH7A | RAC-70DH7A | 7.00 | 20 | 230/1/50 | 16 | 3C+2C | 1/4 | 5/8 | £1,733 |







