Samsung Heating
| EHS | |
|---|---|
![]() |
RD~PHXEA |
| Nominal Cooling Capacity (kw) | 6.0 ~ 15.5 |
| Nominal Heating Capacity (kw) | 6.0 ~ 16.0 |
| Type | Domestic |
| Typical Pipe Run (m) | N/A |
| Refrigerant | R410A |
| Capacity Control | DC~Inverter |
| Air to Water Performance COP | 4.60 ~ 4.10 |
| Air to Water Performance EER | 3.90 ~ 3.30 |
| Air to Air Performance COP | 4.04 ~ 3.94 |
| Air to Air Performance EER | 3.21 ~ 3.46 |
| Operating Range (Cooling) (°C) | +10ºC / +46ºC |
| Operating Range (Heating) (°C) | -20ºC / +35ºC |
| Domestic Hot Water (°C) | -20ºC / +43ºC |
| No. Connectable Indoor Units | 4 ~ 5 |
| Hot Water Heating | Yes |
| Underfloor Heating | Yes |
| Radiator Heating | Yes |
| Outside Temperature Compensation | Yes |
| Frost Protection | Yes |
![]() |
Hydro Unit NH~PHXEA |
| Leaving Water Temp Range - Heating (°C) | +20ºC / +55ºC |
| Leaving Water Temp Range - Cooling (°C) | +5ºC / +25ºC |
| Operation Range (°C) | 0ºC / +32ºC |
| Electric Heater (kw) | 4kw ~ 6kw |
![]() |
Stainless Steel Domestic
|
| Water Volume (Litres) | 198 lts ~ 287 lts |
| Electric Capacity (kw) | 2.6 kw |
| Maximum Water Temperature (°C) | +70ºC |
| Solar Connection Option | Yes |
Vivace (shadow mirror) Neo Forte Samsung Slim Duct |
Indoor units NH ~ NHXEA/ NH ~ LHXEA/ |
| Nominal Cooling Capacity (kw) | 2.2kw ~ 6.8(5.6 Duct) kw |
| Nominal Heating Capacity (kw) | 2.5kw ~ 7.0(6.3 Duct) kw |
| For a complete list of features and benefits please download the Heating Solutions pdf >> | |
Please check latest product data for up to date and accurate information by model. Information detailed above is typical or best-performance data and may differ from model to model. Information is based on latest Samsung Sales or Technical literature. Logicool cannot be held responsible for any errors in the information published on this website.





