Specifications - Samsung FJM Multi Systems
Commercial Split Systems
Select Indoor Unit and appropriate outdoor unit for Multi Split systems.
Pricing includes standard controls. Other Controls and Central Control packages are optional. Please refer to Controls Section for further details. All controls compatible with C-A-C and DVM Installations.
Cassette Grilles are already included in the pricing below.
Please contact Logicool for information on diversity and piping length specifics
Indoor Units
| Neo Forte Wall Mounted (inclusive of I/R controller) |
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas |
|---|---|---|---|---|---|---|---|
| MH020FNEA | 2.00 | refer to outdoor table | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 |
| MH026FNEA | 2.60 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 | |
| MH035FNEA | 3.50 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 | |
| MH052FNEA | 5.20 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 1/2 |
| MB Wall Mounted (inclusive of I/R controller) |
|
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas |
|---|---|---|---|---|---|---|---|
| MH020FBEA | 2.00 | refer to outdoor table | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 |
| MH026FBEA | 2.60 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 | |
| MH035FBEA | 3.50 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 | |
| MH052FBEA | 5.20 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 1/2 |
Note that white model only available in the UK. Please contact Logicool for information on other models.
| Crystal Wall Mounted (inclusive of I/R controller) |
|
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas |
|---|---|---|---|---|---|---|---|
| MH020FAEA | 2.00 | refer to outdoor table | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 |
| MH026FAEA | 2.60 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 | |
| MH035FAEA | 3.50 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 | |
| MH052FAEA | 5.20 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 1/2 |
Note that white model only available in the UK. Please contact Logicool for information on other models.
| Vivace Wall Mounted (inclusive of I/R controller) |
|
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas |
|---|---|---|---|---|---|---|---|
| MH020FVEA | 2.00 | refer to outdoor table | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 |
| MH026FVEA | 2.60 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 | |
| MH035FVEA | 3.50 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 | |
| MH052FVEA | 5.20 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 1/2 |
| 1 Way Blow Slim Cassette (inclusive of grille and I/R controller) |
![]() |
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas |
|---|---|---|---|---|---|---|---|
| MH026FSEA | 2.60 | refer to outdoor table | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 |
| MH035FSEA | 3.50 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 | |
| 4 Way Blow Mini Cassette (inc. Grille and I/R controller) |
![]() |
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas |
|---|---|---|---|---|---|---|---|
| MH030FMEA | 3.00 | refer to outdoor table | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 |
| MH035FMEA | 3.50 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 | |
| MH052FMEA | 5.20 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 1/2 | |
| Floor Console (inclusive of I/R controller) |
![]() |
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas |
|---|---|---|---|---|---|---|---|
| MH026FJEA | 2.60 | refer to outdoor table | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 |
| MH035FJEA | 3.50 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 3/8 | |
| MH052FJEA | 5.20 | 230/1/50 | 5A | L,N,E+2C | 1/4 | 1/2 | |
| MSP Ducted in Ceiling (inclusive of I/R controller) |
![]() |
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas |
|---|---|---|---|---|---|---|---|
| MH052FUEA | 5.20 | refer to OC table | 230/1/50 | 5 A | L,N,E+2C | 1/4 | 3/8 |
| Slim Ducted in Ceiling (inclusive of I/R controller) |
![]() |
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas |
|---|---|---|---|---|---|---|---|
| MH026FEEA | 2.60 | refer to OC table | 230/1/50 | 5 A | L,N,E+2C | 1/4 | 3/8 |
| MH035FEEA | 3.50 | 230/1/50 | 5 A | L,N,E+2C | 1.4 | 3/8 |
Outdoor Units
Power can be supplied either from outdoor unit (via local fused isolator) or separately. Interconnecting wiring should be LNE + separate 2 core screened comms cable if mains power is to outdoor unit only or 2 core screened comms cable only if power supply is to both indoor and outdoor units.
| Single Phase condensing Units |
![]() |
| Model Reference | Nominal Cooling (kw) | Max Pipe (m) | Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Max/ Leg (m) | Pipe Max Total (m) | |
|---|---|---|---|---|---|---|---|---|
| Comb'n | Outdoor Unit | |||||||
| 2min, 2max | MH040FXEA2C | 3.90 | 30 | 230/1/50 | 20 A | L,N,E+2C | 20 | As per indoor, check config. with install manual |
| 2min, 2max | MH050FXEA2C | 5.00 | 30 | 230/1/50 | 20 A | L,N,E+2C | 20 | |
| 2min, 3max | MH060FXEA3B | 5.90 | 45 | 230/1/50 | 20 A | L,N,E+2C | 20 | |
| 2min, 4max | MH070FXEA4B | 7.00 | 70 | 230/1/50 | 32 A | L,N,E+2C | 25 | |
| 2min, 4max | MH080FXEA4B | 8.00 | 70 | 230/1/50 | 32 A | L,N,E+2C | 25 | |
Accessories
| FJM System Accessories |
|
| Model Reference |
Description |
|---|---|
| MWRWH00 | Wired remote controller (2010 standard) |
| MWRWE00 | Wired remote controller (premium with ERV control) |
| MWRSH00 | Wired remote controller (simplified) |
| MRCH01 | Wireless remote controller |
| MSTS3W | Snet Mini Touchpad Controller (DVM/FJM/CAC/ERV) |
| MSTP3P | sNet 3 programme & converter (USB) (DVM/FJM/CAC/ERV) |
| MIMC02 | sNet 1 programme & converter (USB) for engineers |
| MCMA100 | Basic Centralised Function Controller (DVM/FJM/CAC) use with MCMA202B |
| MWRBS00 | Basic Scheduler (24 hour/7 day) |
| MCMA202B | Basic Centralised On/Off Controller (DVM/FJM/CAC/ERV) |
| MIMD00A | Data Management Server 2.0 (DVM/FJM/CAC/ERV) |
| MWRTA | Remote Sensor |
| MRKA00 | I/R sensor for ducted units |
| MRW10A | 10m wire kit for MRKA00 |
| MIMB04A | Centralised Control interface (CAC) |
| MIMB13B | Centralised Control interface (DVM/ERV/FJM) |
| MIMB18 | LONworks interface (DVM/FJM) |
| MIMB12 | SIM power reading interface (DVM/FJM) |








