Samsung Air Conditioning - Wall Mounted
| Neo Forte | Vivace | Crystal | MB | |
|---|---|---|---|---|
| Wall Mount Indoor Style | ![]() |
|||
| RAC | Not Available | |||
| Nominal Cooling Capacity (kw) | 2.5 ~ 6.8 | 2.5 ~ 6.8 | 2.5 ~ 6.8 | |
| Nominal Heating Capacity (kw) | 3.3 ~ 8.0 | 3.3 ~ 8.0 | 3.3 ~ 8.0 | |
| Type | Domestic | Domestic | Domestic | |
| Typical Pipe Run (m) | 15/30 | 15/30 | 15/30 | |
| Refrigerant | R410A | R410A | R410A | |
| Capacity Control | DC-Inverter | DC-Inverter | DC-Inverter | |
| Energy Label (Cool/Heat) | A / A | A / A | A / A | |
| Operating Range (Cooling) | -10/10ºC to +43/46ºC | -10 to +43ºC | -10 to +43ºC | |
| Operating Range (Heating) | -10/ -15ºC to +24ºC | -15ºC to +24ºC | -15ºC to +24ºC | |
| Std. Remote Controller Type | Infra Red | Infra Red | Infra Red | |
| Remote Control Timer | 24hr | 24hr | 24hr | |
| CAC | Not Available | Not Available | Not Available | |
| Nominal Cooling Capacity (kw) | 2.6 ~ 7.10 | |||
| Nominal Heating Capacity (kw) | 3.3 ~ 8.0 | |||
| Type | Commercial | |||
| Typical Pipe Run (m) | 20/50 | |||
| Refrigerant | R410A | |||
| Capacity Control | DC-Inverter | |||
| Energy Label (Cool/Heat) | A/A | |||
| Operating Range (Cooling) | -10/ -15ºC to +43ºC | |||
| Operating Range (Heating) | -15/ -20ºC to +24ºC | |||
| Std. Remote Controller Type | Infra Red (Optional Hard Wired) | |||
| Remote Control Timer | 24hr or 7 Day Option | |||
| FJM | ||||
| Nominal Cooling Capacity (kw) | 2.0~5.20 | 2.0~5.20 | 2.0 ~ 5.2 | 2.6 ~ 5.2 |
| Nominal Heating Capacity (kw) | 2.20~5.60 | 2.20~5.60 | 2.2 ~ 5.6 | 2.9 ~ 5.6 |
| Type | Commercial | Commercial | Commercial | Commercial |
| Typical Pipe Run (m) | Refer to Outdoor Table | Refer to Outdoor Table | Refer to Outdoor Table | Refer to Outdoor Table |
| Refrigerant | R410A | R410A | R410A | R410A |
| Capacity Control | DC-Inverter | DC-Inverter | DC-Inverter | DC-Inverter |
| Energy Label (Cool/Heat) | A/A | A/A | A/A | A/A |
| Operating Range (Cooling) | -5ºC / +43ºC | -5ºC / +43ºC | -5ºC / +43ºC | -5ºC / +43ºC |
| Operating Range (Heating) | -15ºC / +24ºC | -15ºC / +24ºC | -15ºC / +24ºC | -15ºC / +24ºC |
| Std. Remote Controller Type | Infra Red (Optional Hard Wired) | Infra Red (Optional Hard Wired) | Infra Red (Optional Hard Wired) | Infra Red (Optional Hard Wired) |
| Remote Control Timer | 24hr or 7 Day Option | 24hr or 7 Day Option | 24hr or 7 Day Option | 24hr or 7 Day Option |
| DVM | Not Available | |||
| Nominal Cooling Capacity (kw) | 2.2 ~ 6.8 | 2.2 ~ 6.8 | 2.8 ~ 6.8 | |
| Nominal Heating Capacity (kw) | 2.5 ~ 7.0 | 2.5 ~ 7.0 | 3.7 ~ 7.0 | |
| Type | Commercial | Commercial | Commercial | |
| Typical Pipe Run (m) | See Outdoor Unit | See Outdoor Unit | See Outdoor Unit | |
| Refrigerant | R410A | R410A | R410A | |
| Capacity Control | VRF Digital Scroll | VRF Digital Scroll | VRF Digital Scroll | |
| Operating Range (Cooling) | -5ºC / +43ºC | -5ºC / +43ºC | -5ºC / +43ºC | |
| Operating Range (Heating) | -20ºC / +24ºC | -20ºC / +24ºC | -20ºC / +24ºC | |
| Std. Remote Controller Type | Infra Red (Optional Hard Wired) | Infra Red (Optional Hard Wired) | Infra Red (Optional Hard Wired) | |
| Remote Control Timer | 24hr or 7 Day Option | 24hr or 7 Day Option | 24hr or 7 Day Option | |
| For a complete list of features and benefits please download the Samsung Wall Mounted pdf (11MB) >> | ||||
Please check latest product data for up to date and accurate information by model. Information detailed above is typical or best-performance data and may differ from model to model. Information is based on latest Samsung Sales or Technical literature. Logicool cannot be held responsible for any errors in the information published on this website.



