Specifications - Mitsubishi Electric M Series Split Systems
Small Commercial / Domestic Type Systems
Available in Wall and Floor mounted, the M Series range is quiet, economic to run and easy to install. Classic M Series offers a simple, reliable and cost effective solution to residential air conditioning applications.
Standard and High COP M Series Systems are A Rated, energy efficient and flexible with options to utilise a typical Mitsubishi Mr. Slim hard wired controller, link to the M-Net data communication and also combine with MXZ Multi Systems which can operate up to 8 indoor units.
Indoor Units
Classic Wall Mounted Inverter (2.5kw - 3.5kw)
Single Phase

| Model Reference | Nominal Cooling (kw) | Nominal Heating (kw) | Max Pipe (m) |
Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Gas | Pipe Liquid | Power to | |
|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | |||||||||
| MSZ-HC25VA | MUZ-HC25VA | 2.50 | 3.20 | 10 | 230/1/50 | 10 | 3C+E | 3/8 | 1/4 | Outdoor |
| MSZ-HC35VAB | MUZ-HC35VAB | 3.40 | 3.60 | 10 | 230/1/50 | 10 | 3C+E | 3/8 | 1/4 | Outdoor |
Zen Wall Mounted Inverter
Single Phase

| Model Reference | Nominal Cooling (kw) | Nominal Heating (kw) | Max Pipe (m) |
Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Gas | Pipe Liquid | Power to | |
|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | |||||||||
| MSZ-EF25VE | MUZ-EF25VE-E1 | 2.50 | 3.20 | 20 | 230/1/50 | 10 | 3C+E | 3/8 | 1/4 | Outdoor |
| MSZ-EF35VE | MUZ-EF35VE-E1 | 3.50 | 4.00 | 20 | 230/1/50 | 10 | 3C+E | 3/8 | 1/4 | Outdoor |
| MSZ-EF50VE | MUZ-EF50VE-E1 | 5.00 | 5.80 | 30 | 230/1/50 | 16 | 3C+E | 1/2 | 1/4 | Outdoor |
MSZ Wall Mounted Inverter
Single Phase

| Model Reference | Nominal Cooling (kw) | Nominal Heating (kw) | Max Pipe (m) |
Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas | Power to | |
|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | |||||||||
| MSZ-GE25VA | MUZ-GE25VA | 2.50 | 3.20 | 20 | 230/1/50 | 10 | 3C + E | 3/8 | 1/4 | Outdoor |
| MSZ-GE35VA | MUZ-GE35VA | 3.50 | 4.00 | 20 | 230/1/50 | 10 | 3C + E | 3/8 | 1/4 | Outdoor |
| MSZ-GE50VA | MUZ-GE50VA | 5.00 | 5.80 | 30 | 230/1/50 | 16 | 3C + E | 1/2 | 1/4 | Outdoor |
| MSZ-GE60VA | MUZ-GE60VA | 6.00 | 6.80 | 30 | 230/1/50 | 16 | 3C + E | 5/8 | 1/4 | Outdoor |
| MSZ-GE71VA | MUZ-GE71VA | 7.10 | 8.10 | 30 | 230/1/50 | 20 | 3C + E | 5/8 | 3/8 | Outdoor |
MSZ Wall Mounted High COP Inverter
Single Phase

| Model Reference | Nominal Cooling (kw) | Nominal Heating (kw) | Max Pipe (m) |
Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas | Power to | |
|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | |||||||||
| MSZ-FD25VA | MUZ-FD25VA | 2.50 | 3.20 | 20 | 230/1/50 | 10 | 3C + E | 3/8 | 1/4 | Outdoor |
| MSZ-FD35VA | MUZ-FD35VA | 3.50 | 4.00 | 20 | 230/1/50 | 16 | 3C + E | 3/8 | 1/4 | Outdoor |
MFZ Floor Mounted
Single Phase

| Model Reference | Nominal Cooling (kw) | Nominal Heating (kw) | Max Pipe (m) |
Electrical V/Ph/Hz Supply |
Fuse (Amps) |
I/C Cable (Core) | Pipe Liquid | Pipe Gas | Power to | |
|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | Outdoor Unit | |||||||||
| MFZ-KA25VA | SUZ-KA25VA | 2.50 | 3.40 | 20 | 230/1/50 | 10 | 3C + E | 3/8 | 1/4 | Outdoor |
| MFZ-KA35VA | SUZ-KA35VA | 3.50 | 4.00 | 20 | 230/1/50 | 10 | 3C + E | 3/8 | 1/4 | Outdoor |
| MFZ-KA50VA | SUZ-KA50VA | 4.80 | 6.00 | 30 | 230/1/50 | 20 | 3C + E | 1/2 | 1/4 | Outdoor |


