Hitachi Air Conditioning - IVX Condensing Units
| IVX Mini 3 - 6HP RAS 3 - 6H(V)RNME |
IVX 8 - 12HP RAS 8 - 12 HRNM |
IVX+ 8 - 12HP RAS 8 - 12 FSNM |
|
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Nominal Cooling Capacity (kw) | 7.1 ~ 14.0 | 20.0 ~ 30.0 | 22.4 ~ 33.5 |
| Nominal Heating Capacity (kw) | 8.0 ~ 16.0 | 22.4 ~ 33.5 | 25.0 ~ 37.5 |
| Type | Commercial | Commercial | Commercial |
| Typical Pipe Run (m) | 75 | 100 | 100 |
| Refrigerant | R410A | R410A | R410A |
| Capacity Control | DC~Inverter | DC~Inverter | DC~Inverter |
| Energy Label (Cool/Heat) | A / A | A / A | A/A |
| ECA Approved | Yes | Yes | Yes |
| Operating Range (Cooling) | -15ºC / +46ºC | -15ºC / +46ºC | -15ºC / +46ºC |
| Operating Range (Heating) | -20ºC / +15ºC | -20ºC / +15ºC | -20ºC / +15ºC |
| Indoor Unit Type | All System Free Indoors | All System Free Indoors | All System Free Indoors |
| No. Connectable Indoor Units | 1 ~ 3 | 1 ~ 4 | 1 ~ 10 |
| For a complete list of features and benefits please download the Hitachi IVX Condensing Units pdf >> | |||
Please check latest product data for up to date and accurate information by model. Information detailed above is typical or best-performance data and may differ from model to model. Information is based on latest Hitachi Sales or Technical literature. Logicool cannot be held responsible for any errors in the information published on this website.



RNM(E).jpg)
RNM(E)2.jpg)
