Heating
| Yutaki RHUE~A(V)HN |
Aqua Free RWM~FSN1E |
|
|---|---|---|
![]() |
![]() |
|
| Nominal Cooling Capacity (kw) | 3.9 ~ 14.0 | |
| Nominal Heating Capacity (kw) | 5.0 ~ 15.0 | 3.9 ~ 16.7 |
| Type | Domestic | Domestic |
| Typical Pipe Run (m) | N/A | 30 |
| Refrigerant | R410A | R410A |
| Capacity Control | DC~Inverter | DC~Inverter |
| Energy Rating | A | A |
| Operating Range (Cooling) | -5ºC / +46ºC | |
| Operating Range (Heating) | -20ºC / +37.5ºC | -20ºC / +15.5ºC |
| No. Connectable Indoor Units | 1 | 1 |
| Remote Control Timer | Wireless | Wireless |
| Remote Control Timer | 24hr or 7 Day Option | 24hr or 7 Day Option |
| Hot Water Heating | Yes | No |
| Underfloor Heating | Yes | Yes |
| Radiator Heating | Yes | Yes |
| Outside Temperature Compensation | Yes | Yes |
| Frost Protection | Yes | Yes |
| For a complete list of featues and benefits please download the Heating Solutions pdf >> | ||
Please check latest product data for up to date and accurate information by model. Information detailed above is typical or best-performance data and may differ from model to model. Information is based on latest Hitachi Sales or Technical literature. Logicool cannot be held responsible for any errors in the information published on this website.


HN.jpg)
