Air Conditioning - Wall Mounted
| S-Series RAS 18~35SX8 |
Shirokuma RAS 25~50WX8(W)(B) |
Summit RAS 18~80FH6/YH5A |
System Free RPK 1~4FSNM" |
|
|---|---|---|---|---|
![]() |
![]() |
|||
| Nominal Cooling Capacity (kw) | 1.8 ~ 3.5 | 2.5 ~ 5.0 | 2.0 ~ 8.0 | 2.2 ~ 10.0 |
| Nominal Heating Capacity (kw) | 2.1 ~ 4.2 | 3.4 ~ 6.3 | 2.5 ~ 9.3 | 2.5 ~ 11.2 |
| Type | Domestic | Domestic | Domestic | Commercial |
| Typical Pipe Run (m) | 20 | 20-30 | 20-30 | 50-70 |
| Refrigerant | R410A | R410A | R410A | R410A |
| Capacity Control | DC-Inverter | DC-Inverter | DC-Inverter | DC-Inverter |
| Energy Label (Cool/Heat) | A / A | A / A | A / A | A / A |
| ECA Approved | Yes | Yes | Yes | Yes |
| Operating Range (Cooling) | ~15ºC / +43ºC | ~10ºC / +43ºC | ~10ºC / +43ºC | ~15ºC / +43ºC |
| Operating Range (Heating) | -20ºC / +21ºC | -15ºC / +21ºC | -15ºC / +21ºC | -10ºC / +15ºC |
| Std. Remote Controller Type | Hard Wired or Infra Red |
Hard Wired or Infra Red |
Hard Wired or Infra Red |
Hard Wired or Infra Red |
| Remote Control Timer | 24hr or 7 Day Option | 24hr or 7 Day Option | 24hr or 7 Day Option | 24hr or 7 Day Option |
| For a complete list of featues and benefits please download the Wall Mounted Units pdf >> | ||||
Please check latest product data for up to date and accurate information by model. Information detailed above is typical or best-performance data and may differ from model to model. Information is based on latest Hitachi Sales or Technical literature. Logicool cannot be held responsible for any errors in the information published on this website.



